Search for races, editions, and riders
Antoine L'HOTE won in 16:08:56, 0:12 ahead of KAMP, after taking the lead on the last day.
The Région Pays de la Loire Tour is a short road bicycle racing stage race held annually in Sarthe, Pays de la Loire, France. It is an early-season event.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Hills | Bunch sprint | +0:21Bunch sprint | E. VERNONleads · 2 stages | |
| 2 | Flat | Bunch sprint | +0:37Bunch sprint | ||
| 3 | Hills | Group of 6 | +0:06Group of 6 | A. KAMPleads · 1 stage | |
| 4 | Hills | Solo | +0:03Solo | A. L'HOTEleads · 1 stage |
Stage 4 decided it: L'HOTE went from 4 seconds behind KAMP to 12 seconds ahead.9 of the 12 seconds came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | Decathlon CMA CGM Team | 16:08:56 | 250 |
| 2 | Uno-X Mobility | +0:12 | 170 |
| 3 | NSN Cycling Team | +0:18 | 140 |
| 4 | Unibet Rose Rockets | +0:25 | 120 |
| 5 | Bardiani CSF 7 Saber | +0:31 | 100 |
| 6 | Van Rysel Roubaix | +0:34 | 80 |
| 7 | Unibet Rose Rockets | s.t. | 70 |
| 8 | Caja Rural-Seguros RGA | s.t. | 60 |
| 9 | Euskaltel-Euskadi | s.t. | 50 |
| 10 | Cofidis | +0:35 | 40 |
| 11 | Totalenergies | +0:37 | 30 |
| 12 | Caja Rural-Seguros RGA | +0:40 | 20 |
| 13 | Team Polti Visitmalta | s.t. | 10 |
| 14 | Decathlon CMA CGM Team | s.t. | 10 |
| 15 | Groupama-FDJ United | s.t. | 10 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | 295 | 1 | 2 | 4 | 5 | |
| 2 | 238 | 1 | 3 | 4 | 6 | |
| 3 | 215 | 2 | 3 | 6 | 6 | |
| 4 | 206 | 0 | 1 | 3 | 6 | |
| 5 | 108 | 0 | 0 | 2 | 6 | |
| 6 | 89 | 0 | 0 | 4 | 6 | |
| 7 | 86 | 0 | 0 | 2 | 6 | |
| 8 | 62 | 0 | 0 | 1 | 6 |
Winner A. L'HOTE, 21 · Youngest N. HUYSMANS, 20 · Oldest E. PRADES, 39