Search for races, editions, and riders
Sauerlandrundfahrt 2026 • Germany
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 17:15.93 | 17:15 | 7 | |
| 2 | +00:08.70 | +00:08 | 3 | |
| 3 | +00:10.63 | +00:10 | 1 | |
| 4 | +00:20.40 | +00:20 | ||
| 5 | +00:23.49 | +00:23 | ||
| 6 | +00:27.53 | +00:27 | ||
| 7 | +00:34.72 | +00:34 | ||
| 8 | +00:34.20 | +00:34 | ||
| 9 | +00:37.10 | +00:37 | ||
| 10 | +00:36.60 | +00:37 | ||
| 11 | +00:38.13 | +00:38 | ||
| 12 | +00:39.31 | +00:39 | ||
| 13 | +00:44.26 | +00:44 | ||
| 14 | +00:44.25 | +00:44 | ||
| 15 | +00:45.71 | +00:45 | ||
| 16 | +00:45.40 | +00:46 | ||
| 17 | +00:48.89 | +00:48 | ||
| 18 | +00:48.60 | +00:48 | ||
| 19 | +00:50.28 | +00:50 | ||
| 20 | +00:53.75 | +00:53 | ||
| 21 | +00:54.75 | +00:54 | ||
| 22 | +00:54.65 | +00:54 | ||
| 23 | +00:54.48 | +00:54 | ||
| 24 | +00:58.40 | +00:58 | ||
| 25 | +00:59.30 | +00:59 | ||
| 26 | +00:59.20 | +00:59 | ||
| 27 | +01:02.42 | +01:02 | ||
| 28 | +01:05.15 | +01:05 | ||
| 29 | +01:06.72 | +01:06 | ||
| 30 | +01:09.70 | +01:09 | ||
| 31 | +01:11.68 | +01:11 | ||
| 32 | +01:13.60 | +01:14 | ||
| 33 | +01:18.63 | +01:18 | ||
| 34 | +01:18.60 | +01:18 | ||
| 35 | +01:18.20 | +01:18 | ||
| 36 | +01:20.93 | +01:20 | ||
| 37 | +01:20.85 | +01:20 | ||
| 38 | +01:21.48 | +01:21 | ||
| 39 | +01:23.66 | +01:23 | ||
| 40 | +01:24.40 | +01:24 | ||
| 41 | +01:25.51 | +01:25 | ||
| 42 | +01:26.86 | +01:26 | ||
| 43 | +01:26.46 | +01:26 | ||
| 44 | +01:28.31 | +01:28 | ||
| 45 | +01:29.29 | +01:29 | ||
| 46 | +01:29.16 | +01:29 | ||
| 47 | +01:30.91 | +01:30 | ||
| 48 | +01:30.47 | +01:30 | ||
| 49 | +01:32.63 | +01:32 | ||
| 50 | +01:32.59 | +01:32 | ||
| 51 | +01:32 | +01:32 | ||
| 52 | +01:34.69 | +01:34 | ||
| 53 | +01:35.60 | +01:35 | ||
| 54 | +01:36.10 | +01:36 | ||
| 55 | +01:41.42 | +01:41 | ||
| 56 | +01:41.20 | +01:41 | ||
| 57 | +01:41.90 | +01:42 | ||
| 58 | +01:43.80 | +01:44 | ||
| 59 | +01:45.90 | +01:45 | ||
| 60 | +01:46.70 | +01:47 | ||
| 61 | +01:53.60 | +01:54 | ||
| 62 | +01:56.78 | +01:56 | ||
| 63 | +01:58.38 | +01:58 | ||
| 64 | +01:59.20 | +01:59 | ||
| 65 | +01:59.50 | +02:00 | ||
| 66 | +02:01.23 | +02:01 | ||
| 67 | +02:05.91 | +02:05 | ||
| 68 | +02:06.26 | +02:06 | ||
| 69 | +02:08.67 | +02:08 | ||
| 70 | +02:09.10 | +02:09 | ||
| 71 | +02:13.49 | +02:13 | ||
| 72 | +02:18.73 | +02:18 | ||
| 73 | +02:22.76 | +02:22 | ||
| 74 | +02:22.12 | +02:22 | ||
| 75 | +02:24.46 | +02:24 | ||
| 76 | +02:27.41 | +02:27 | ||
| 77 | +02:29.77 | +02:29 | ||
| 78 | +02:29.60 | +02:29 | ||
| 79 | +02:33.39 | +02:33 | ||
| 80 | +02:42.83 | +02:42 | ||
| 81 | +02:44.84 | +02:44 | ||
| 82 | +02:44.78 | +02:44 | ||
| 83 | +02:48.84 | +02:48 | ||
| 84 | +02:52.48 | +02:52 | ||
| 85 | +02:56.26 | +02:56 | ||
| 86 | +03:05.33 | +03:05 | ||
| 87 | +03:05.10 | +03:05 | ||
| 88 | +03:06.93 | +03:06 | ||
| 89 | +03:06 | +03:06 | ||
| 90 | +03:10.65 | +03:10 | ||
| 91 | +03:10.29 | +03:10 | ||
| 92 | +03:17 | +03:17 | ||
| 93 | +03:19.90 | +03:20 | ||
| 94 | +03:25.35 | +03:25 | ||
| 95 | +03:29.33 | +03:29 | ||
| 96 | +03:30.65 | +03:30 | ||
| 97 | +03:33.61 | +03:33 | ||
| 98 | +03:36.67 | +03:36 | ||
| 99 | +03:44.36 | +03:44 | ||
| 100 | +04:00.21 | +04:00 | ||
| 101 | +04:03.81 | +04:03 | ||
| 102 | +04:16.21 | +04:16 | ||
| 103 | +04:30.67 | +04:30 | ||
| 104 | +05:25.38 | +05:25 | ||
| 105 | +07:58.51 | +07:58 | ||
| DNS | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 1 | 1 | 1 | |
| 2 | 3 | 0 | 1 | 2 | 7 | |
| 3 | 1 | 0 | 1 | 3 | 5 | |
| 4 | 0 | 0 | 0 | 1 | 5 | |
| 5 | 0 | 0 | 0 | 1 | 5 | |
| 6 | 0 | 0 | 0 | 2 | 7 | |
| 7 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | 0 | 0 | 0 | 0 | 6 | |
| 10 | 0 | 0 | 0 | 0 | 6 | |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 7 |