Search for races, editions, and riders
Sebastian BERWICK won in 14:42:46, 0:18 ahead of RONDEL.
| 1 | 14:42:46 | |
| 2 | +0:18 | |
| 3 | +0:36 |
| Points | 49 pts | |
| Mountains | 36 pts | |
| Youth | +0:18 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Lotto Dstny Development Team3 riders | Team time trial | Team time trial | T. DE DECKERleads · 2 stages |
| 2 | Bunch sprint | +0:22Bunch sprint | ||
| 3 | Solo | +0:22Solo | S. BERWICKleads · 3 stages | |
| 4 | Bunch sprint | +0:36Bunch sprint | ||
| 5 | Group of 3 | +0:21Group of 3 |
Stage 3 decided it: BERWICK went from 8 seconds behind RONDEL to 18 seconds ahead.4 of the 18 seconds came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 14:42:46 | 40 | |
| 2 | +0:18 | 30 | |
| 3 | +0:36 | 25 | |
| 4 | +0:41 | 20 | |
| 5 | +1:00 | 15 | |
| 6 | +1:28 | 10 | |
| 7 | s.t. | 5 | |
| 8 | +1:31 | 3 | |
| 9 | +1:33 | 3 | |
| 10 | +1:39 | 3 | |
| 11 | +1:42 | ||
| 12 | +1:44 | ||
| 13 | +1:46 | ||
| 14 | s.t. | ||
| 15 | +1:49 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Israel - Premier Tech | 49 | 1 | 1 | 2 | 1 |
| 2 | Development Team DSM-Firmenich | 35 | 1 | 2 | 4 | 6 |
| 3 | Tudor Pro Cycling Team U23 | 33 | 0 | 1 | 2 | 6 |
| 4 | Soudal Quick-Step Devo Team | 28 | 0 | 1 | 6 | 5 |
| 5 | Green Project-Bardianicsf-Faizane' | 10 | 0 | 0 | 4 | 6 |
| 6 | Alpecin-Deceuninck Development Team | 7 | 1 | 1 | 1 | 6 |
| 7 | Cycling Team Friuli Asd | 7 | 1 | 1 | 2 | 6 |
| 8 | Lotto Dstny Development Team | 7 | 1 | 1 | 3 | 4 |
Winner S. BERWICK, 24 · Youngest D. BELLETTA, 19 · Oldest E. LAUBER, 35