Belgium Β· Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
16
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Oman | 2 | β | P9 |
| Italy | 2 | β | P19 |
| United Arab Emirates | 1 | β | P23 |
| Spain | 1 | β |
| Stage | Race | |||
|---|---|---|---|---|
Tour of Oman5 stages | ||||
| S1 | Stage 1 747629 | |||
| S2 | Stage 2 676919 | |||
| S3 | Stage 3 747122 | |||
| S4 | Stage 4 896921 | |||
| S5 | Stage 5 9444013 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 596021 | |||
| S2 | Stage 2 726823 | |||
| S3 | Stage 3 333112 | |||
| S4 | Stage 4 993112 | |||
| S5 | Stage 5 863213 | |||
| S6 | Stage 6 232511 | |||
| S7 | Stage 7 482410 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 109109 | |||
| S2 | Stage 2 147139 | |||
| S3 | Stage 3 109129 | |||
| S4 | Stage 4 128130 | |||
| S5 | Stage 5 12312616 | |||
| S6 | Stage 6 499220 | |||
| S7 | Stage 7 588824 | |||
Career timeline
SOUDAL QUICK-STEP
2026
| P49 |