Search for races, editions, and riders
Isaac DEL TORO won in 29:35:05, 0:54 ahead of TUCKWELL, after taking the lead on the last day.
| 1 | 29:35:05 | |
| 2 | +0:54 | |
| 3 | +1:17 |
| Points | 62 pts | |
| Mountains | 71 pts | |
| Youth |
The Tour Auvergne-Rhône-Alpes, until 2025 known as the Critérium du Dauphiné, is an annual road cycling stage race held in the Dauphiné region in southeast France. It is run over eight days in the first half of June and is part of the UCI World Tour. The race takes place in the Rhône-Alpes region, part of the French Alps.
Photo: Jean-Paul Corlin · CC BY-SA 4.0
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Hills | Solo | +0:32Solo | A. BAUDINleads · 5 stages | |
| 2 | Hills | Solo | +0:41Solo | ||
| 3 | Team Visma | Lease a Bike7 riders | Team time trial | Team time trial | ||
| 4 | Hills | Group of 9 | +0:04Group of 9 | ||
| 5 | Hills | Bunch sprint | +0:23Bunch sprint | ||
| 6 | Mountain | Group of 2 | +0:06Group of 2 | L. TUCKWELLleads · 2 stages | |
| 7 | Mountain | Solo | +0:24Solo | ||
| 8 | Mountain | Solo | +1:00Solo | I. DEL TOROleads · 1 stage |
Stage 7 decided it: DEL TORO gained 2:33 on TUCKWELL.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 29:35:05 | 500 |
| 2 | Red Bull - BORA - Hansgrohe | +0:54 | 400 |
| 3 | Lidl-Trek | +1:17 | 325 |
| 4 | Team Visma | Lease a Bike | +1:36 | 275 |
| 5 | Uno-X Mobility | +1:46 | 225 |
| 6 | Lidl-Trek | +2:41 | 175 |
| 7 | Movistar Team | +3:11 | 150 |
| 8 | XDS Astana Team | +3:15 | 125 |
| 9 | Caja Rural-Seguros RGA | +6:25 | 100 |
| 10 | Groupama-FDJ United | +7:21 | 85 |
| 11 | Caja Rural-Seguros RGA | +9:46 | 70 |
| 12 | EF Education - Easypost | +11:07 | 60 |
| 13 | Alpecin-Premier Tech | +11:51 | 50 |
| 14 | Lotto Intermarché | +12:27 | 40 |
| 15 | Netcompany Ineos | +12:43 | 35 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 740 | 1 | 3 | 6 | |
| 2 | 735 | 2 | 2 | 5 | |
| 3 | 613 | 1 | 3 | 9 | |
| 4 | 487 | 2 | 2 | 5 | |
| 5 | 426 | 1 | 4 | 5 | |
| 6 | 262 | 0 | 0 | 7 | |
| 7 | 220 | 1 | 2 | 2 | |
| 8 | 193 | 0 | 0 | 3 |
Winner I. DEL TORO, 23 · Youngest S. REMIJN, 20 · Oldest M. TRENTIN, 37