Denmark Β· Professional Cyclist
4
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
84
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | 28 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Australia |
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 4025 | |||
| S2 | Stage 1 1810 | |||
| S3 | Stage 2 91024 | |||
| S4 | Stage 3 8810 | |||
| S5 | Stage 4 11 | |||
| S6 | 78 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 1415 | |||
| S2 | Stage 2 5350 | |||
| S3 | Stage 3 4343 | |||
| S4 | Stage 4 10241 | |||
| S5 | Stage 5 9041 | |||
| S6 | Stage 6 4137 | |||
| S7 | Stage 7 10737 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 1313 | |||
| S2 | Stage 2 2210 | |||
| S3 | Stage 3 56 | |||
| S4 | Stage 4 12062 | |||
| S5 | Stage 5 11881 | |||
| S6 | Stage 6 9795 | |||
| S7 | Stage 7 10394 | |||
Career timeline
UNO-X MOBILITY
2026
| 2 |
| β |
| P8 |
| Spain | 1 | β | P5 |
| United Arab Emirates | 1 | β | P14 |