Search for races, editions, and riders
Tour de la Provence 2026 • France
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 4:01:53 | 4:01:40 | -13" | 14 | |
| 2 | " | +00:05 | -8" | 5 | |
| 3 | +00:02 | +00:11 | -4" | 3 | |
| 4 | " | +00:15 | |||
| 5 | " | +00:15 | |||
| 6 | " | +00:15 | |||
| 7 | " | +00:15 | |||
| 8 | " | +00:15 | |||
| 9 | " | +00:15 | |||
| 10 | " | +00:15 | |||
| 11 | " | +00:15 | |||
| 12 | " | +00:15 | |||
| 13 | " | +00:15 | |||
| 14 | Axel LAURANCEIneos Grenadiers | " | +00:15 | ||
| 15 | " | +00:15 | |||
| 16 | Dorian GODONIneos Grenadiers | " | +00:15 | ||
| 17 | " | +00:15 | |||
| 18 | " | +00:15 | |||
| 19 | " | +00:15 | |||
| 20 | " | +00:15 | |||
| 21 | " | +00:15 | |||
| 22 | " | +00:15 | |||
| 23 | " | +00:15 | |||
| 24 | " | +00:15 | |||
| 25 | " | +00:15 | |||
| 26 | " | +00:15 | |||
| 27 | " | +00:15 | |||
| 28 | " | +00:15 | |||
| 29 | " | +00:15 | |||
| 30 | " | +00:15 | |||
| 31 | " | +00:15 | |||
| 32 | " | +00:15 | |||
| 33 | " | +00:15 | |||
| 34 | " | +00:15 | |||
| 35 | " | +00:15 | |||
| 36 | " | +00:15 | |||
| 37 | " | +00:15 | |||
| 38 | " | +00:15 | |||
| 39 | " | +00:15 | |||
| 40 | " | +00:15 | |||
| 41 | " | +00:15 | |||
| 42 | " | +00:15 | |||
| 43 | " | +00:15 | |||
| 44 | Carlos RODRIGUEZ CANOIneos Grenadiers | " | +00:15 | ||
| 45 | " | +00:15 | |||
| 46 | " | +00:15 | |||
| 47 | " | +00:15 | |||
| 48 | " | +00:15 | |||
| 49 | Andrew Jacob AUGUSTIneos Grenadiers | " | +00:15 | ||
| 50 | " | +00:15 | |||
| 51 | " | +00:15 | |||
| 52 | " | +00:15 | |||
| 53 | " | +00:15 | |||
| 54 | " | +00:15 | |||
| 55 | " | +00:15 | |||
| 56 | Brandon Smith RIVERA VARGASIneos Grenadiers | " | +00:15 | ||
| 57 | " | +00:15 | |||
| 58 | " | +00:15 | |||
| 59 | " | +00:15 | |||
| 60 | " | +00:15 | |||
| 61 | " | +00:15 | |||
| 62 | " | +00:15 | |||
| 63 | " | +00:15 | |||
| 64 | Laurens DE PLUSIneos Grenadiers | " | +00:15 | ||
| 65 | " | +00:15 | |||
| 66 | " | +00:15 | |||
| 67 | " | +00:15 | |||
| 68 | " | +00:15 | |||
| 69 | " | +00:15 | |||
| 70 | " | +00:15 | |||
| 71 | " | +00:15 | |||
| 72 | " | +00:15 | |||
| 73 | " | +00:15 | |||
| 74 | " | +00:15 | |||
| 75 | " | +00:15 | |||
| 76 | +00:26 | +00:39 | |||
| 77 | +00:28 | +00:39 | -2" | ||
| 78 | +00:56 | +01:05 | -4" | ||
| 79 | +01:14 | +01:27 | |||
| 80 | " | +01:27 | |||
| 81 | " | +01:27 | |||
| 82 | " | +01:27 | |||
| 83 | +01:32 | +01:45 | |||
| 84 | +02:49 | +03:02 | |||
| 85 | +04:31 | +04:44 | |||
| 86 | " | +04:44 | |||
| 87 | Victor LANGELLOTTIIneos Grenadiers | " | +04:44 | ||
| 88 | " | +04:44 | |||
| 89 | +06:55 | +07:08 | |||
| 90 | " | +07:08 | |||
| 91 | " | +07:08 | |||
| 92 | +09:55 | +10:18 | +10" | ||
| 93 | +11:20 | +11:33 | |||
| 94 | " | +11:33 | |||
| 95 | " | +11:33 | |||
| 96 | +11:22 | +11:33 | -2" | ||
| 97 | +12:06 | +12:16 | -3" | ||
| 98 | +19:13 | +19:26 | |||
| 99 | " | +19:26 | |||
| 100 | " | +19:26 | |||
| ABD | |||||
| ABD | |||||
| ABD | |||||
| ABD | |||||
| ABD | |||||
| ABD | |||||
| ABD | |||||
| ABD | |||||
| ABD |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 1 | 1 | 7 | |
| 2 | 5 | 0 | 1 | 1 | 7 | |
| 3 | 3 | 0 | 1 | 1 | 3 | |
| 4 | Ineos Grenadiers | 0 | 0 | 0 | 0 | 7 |
| 5 | 0 | 0 | 0 | 1 | 6 | |
| 6 | 0 | 0 | 0 | 1 | 5 | |
| 7 | 0 | 0 | 0 | 0 | 4 | |
| 8 | 0 | 0 | 0 | 3 | 7 | |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 1 | 7 | |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 1 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 1 | |
| 17 | 0 | 0 | 0 | 0 | 2 | |
| 18 | 0 | 0 | 0 | 0 | 7 | |
| 19 | 0 | 0 | 0 | 0 | 6 |