Search for races, editions, and riders
Tour de l'Abitibi 2026 • Canada
Zachari
MOREAU
3:03:41
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:03:41 | +02:16 | -10" | ||
| 2 | " | +00:27 | -8" | 5 | |
| 3 | " | +02:31 | -9" | ||
| 4 | " | +01:04 | 3 | ||
| 5 | +00:02 | +02:59 | -1" | ||
| 6 | " | +11:42 | +600" | ||
| 7 | " | +02:36 | -3" | ||
| 8 | " | +01:51 | |||
| 9 | " | +01:04 | |||
| 10 | +00:27 | +00:52 | |||
| 11 | " | +01:24 | |||
| 12 | " | +03:38 | |||
| 13 | " | +03:35 | |||
| 14 | " | +00:41 | |||
| 15 | " | +00:38 | |||
| 16 | " | +02:32 | |||
| 17 | " | +00:58 | |||
| 18 | " | +03:40 | |||
| 19 | " | +03:19 | |||
| 20 | " | +03:16 | |||
| 21 | " | +03:46 | |||
| 22 | " | +03:26 | |||
| 23 | " | +03:38 | |||
| 24 | " | +04:14 | |||
| 25 | " | +13:51 | +600" | ||
| 26 | " | +03:19 | |||
| 27 | " | +04:14 | |||
| 28 | " | +12:50 | |||
| 29 | " | +03:37 | |||
| 30 | " | +00:44 | |||
| 31 | " | +04:02 | |||
| 32 | " | +00:35 | |||
| 33 | " | +03:40 | -1" | ||
| 34 | " | +07:25 | |||
| 35 | " | +04:04 | |||
| 36 | " | 10:44:45 | |||
| 37 | " | +03:32 | |||
| 38 | " | +04:44 | |||
| 39 | " | +03:57 | |||
| 40 | " | +06:00 | |||
| 41 | " | +05:05 | |||
| 42 | " | +00:58 | |||
| 43 | " | +03:18 | |||
| 44 | " | +08:17 | |||
| 45 | " | +02:04 | |||
| 46 | " | +04:16 | |||
| 47 | " | +00:48 | |||
| 48 | " | +03:47 | |||
| 49 | " | +05:40 | |||
| 50 | " | +02:41 | |||
| 51 | " | +03:40 | |||
| 52 | " | +04:13 | |||
| 53 | " | +03:31 | |||
| 54 | " | +05:14 | |||
| 55 | " | +03:30 | |||
| 56 | " | +05:08 | |||
| 57 | " | +03:43 | |||
| 58 | " | +01:18 | |||
| 59 | " | +03:56 | |||
| 60 | " | +06:32 | |||
| 61 | " | +04:38 | |||
| 62 | " | +03:42 | |||
| 63 | " | +03:55 | |||
| 64 | +04:26 | +10:30 | |||
| 65 | +06:16 | +09:33 | |||
| 66 | +11:43 | +14:25 | |||
| 67 | +13:18 | +19:04 | |||
| 68 | +26:38 | +32:38 | |||
| 69 | +32:15 | +1:11:50 | |||
| 70 | " | +1:35:25 | |||
| 71 | +35:01 | +1:08:23 | |||
| DNF | |||||
| DNF | |||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||