Search for races, editions, and riders
Tour de Maurice 2026 • Mauritius
Guillaume
DEURWEILHER
3:38:14
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 3:38:14 | 3:38:14 | 7 | |
| 2 | " | 3:38:14 | 3 | |
| 3 | +00:10 | +00:10 | 1 | |
| 4 | " | +00:10 | ||
| 5 | +00:27 | +00:27 | ||
| 6 | " | +00:27 | ||
| 7 | " | +00:27 | ||
| 7 | " | +00:27 | ||
| 8 | " | +00:27 | ||
| 9 | " | +00:27 | ||
| 10 | " | +00:27 | ||
| 11 | " | +00:27 | ||
| 12 | " | +00:27 | ||
| 13 | " | +00:27 | ||
| 14 | " | +00:27 | ||
| 15 | " | +00:27 | ||
| 16 | +00:46 | +00:46 | ||
| 17 | " | +00:46 | ||
| 18 | " | +00:46 | ||
| 19 | " | +00:46 | ||
| 20 | " | +00:46 | ||
| 21 | " | +00:46 | ||
| 22 | " | +00:46 | ||
| 23 | " | +00:46 | ||
| 24 | " | +00:46 | ||
| 25 | +01:00 | +01:00 | ||
| 26 | " | +01:00 | ||
| 27 | " | +01:00 | ||
| 28 | +01:38 | +01:38 | ||
| 29 | +02:47 | +02:47 | ||
| 30 | " | +02:47 | ||
| 31 | " | +02:47 | ||
| 32 | " | +02:47 | ||
| 33 | " | +02:47 | ||
| 34 | " | +02:47 | ||
| 35 | " | +02:47 | ||
| 36 | " | +02:47 | ||
| 37 | +03:56 | +03:56 | ||
| 38 | " | +03:56 | ||
| 39 | +04:00 | +04:00 | ||
| 40 | +04:05 | +04:05 | ||
| 41 | +04:48 | +04:48 | ||
| 42 | +05:47 | +05:47 | ||
| 43 | " | +05:47 | ||
| 44 | +16:59 | +16:59 | ||
| 45 | " | +16:59 | ||
| 46 | " | +16:59 | ||
| 47 | +20:20 | +20:20 | ||
| 48 | " | +20:20 | ||
| 49 | " | +20:20 | ||
| 50 | " | +20:20 | ||
| 51 | " | +20:20 | ||
| 52 | " | +20:20 | ||
| 53 | " | +20:20 | ||
| 54 | " | +20:20 | ||
| 55 | " | +20:20 | ||
| 56 | " | +20:20 | ||
| 57 | " | +20:20 | ||
| 58 | " | +20:20 | ||
| 59 | " | +20:20 | ||
| 60 | " | +20:20 | ||
| 61 | +23:48 | +23:48 | ||
| 62 | " | +23:48 | ||
| 63 | " | +23:48 | ||
| 64 | " | +23:48 | ||
| 65 | " | +23:48 | ||
| 66 | " | +23:48 | ||
| 67 | " | +23:48 | ||
| 68 | " | +23:48 | ||
| 69 | +26:29 | +26:29 | ||
| 70 | +27:20 | +27:20 | ||
| 71 | +28:25 | +28:25 | ||
| OTL | ||||
| OTL | ||||
| OTL | ||||
| OTL | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 5 | |
| 3 | 0 | 0 | 0 | 2 | 4 | |
| 4 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 5 | |
| 6 | 0 | 0 | 0 | 0 | 5 | |
| 7 | 0 | 0 | 0 | 0 | 5 |