Search for races, editions, and riders
France • One-day Classic
Matthew
RICCITELLO
4:28:18
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:28:18 | 125 | |
| 2 | +00:21 | 85 | |
| 3 | +00:24 | 70 | |
| 4 | +00:54 | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | +01:05 | 25 | |
| 10 | +01:29 | 20 | |
| 11 | +02:00 | 15 | |
| 12 | +02:02 | 10 | |
| 13 | +02:10 | 5 | |
| 14 | +02:13 | 5 | |
| 15 | +02:27 | 5 | |
| 16 | +02:32 | 3 | |
| 17 | +02:38 | 3 | |
| 18 | +02:42 | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | +02:45 | 3 | |
| 22 | +02:50 | 3 | |
| 23 | +03:17 | 3 | |
| 24 | +03:34 | 3 | |
| 25 | +03:41 | 3 | |
| 26 | +03:58 | ||
| 27 | +04:16 | ||
| 28 | +04:29 | ||
| 29 | +05:03 | ||
| 30 | +05:27 | ||
| 31 | +05:56 | ||
| 32 | +06:02 | ||
| 33 | +06:35 | ||
| 34 | +06:41 | ||
| 35 | +07:06 | ||
| 36 | +08:10 | ||
| 37 | +08:44 | ||
| 38 | +09:04 | ||
| 39 | +09:11 | ||
| 40 | " | ||
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | Jack CLARKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +09:24 | |
| 46 | +09:39 | ||
| 47 | +09:58 | ||
| 48 | " | ||
| 49 | " | ||
| 50 | +10:18 | ||
| 51 | " | ||
| 52 | " | ||
| 53 | +10:28 | ||
| 54 | +10:47 | ||
| 55 | +10:58 | ||
| 56 | George RADCLIFFEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +11:06 | |
| 57 | +11:31 | ||
| 58 | +11:35 | ||
| 59 | +11:57 | ||
| 60 | +12:19 | ||
| 61 | +12:50 | ||
| 62 | +13:41 | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | +13:48 | ||
| 67 | +14:07 | ||
| 68 | +14:22 | ||
| 69 | +14:40 | ||
| 70 | +14:43 | ||
| 71 | +14:53 | ||
| 72 | +15:17 | ||
| 73 | +15:31 | ||
| 74 | +15:37 | ||
| 75 | +15:40 | ||
| 76 | " | ||
| 77 | " | ||
| 78 | +15:50 | ||
| 79 | " | ||
| 80 | +15:56 | ||
| 81 | +16:12 | ||
| 82 | +16:28 | ||
| 83 | +16:46 | ||
| 84 | +17:47 | ||
| 85 | " | ||
| 86 | +18:02 | ||
| 87 | +18:19 | ||
| 88 | +18:51 | ||
| 89 | +20:56 | ||
Lenny GRIFFITHSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | OTL | ||
| OTL | |||
Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | OTL | ||
Zach WEBSTERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| OTL | |||
| OTL | |||
| DNF | |||
| DNF | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| DNF | |||
| DNF | |||
| DNF | |||
| OTL | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| OTL | |||
| OTL | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 213 | 1 | 2 | 2 | 3 | |
| 2 | 83 | 0 | 1 | 1 | 6 | |
| 3 | 80 | 0 | 0 | 2 | 6 | |
| 4 | 70 | 0 | 0 | 2 | 6 | |
| 5 | 64 | 0 | 0 | 2 | 6 | |
| 6 | 60 | 0 | 0 | 1 | 5 | |
| 7 | 15 | 0 | 0 | 0 | 6 | |
| 8 | 10 | 0 | 0 | 0 | 6 | |
| 9 | 6 | 0 | 0 | 0 | 6 | |
| 10 | 3 | 0 | 0 | 0 | 6 | |
| 11 | 3 | 0 | 0 | 0 | 5 | |
| 12 | 3 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 3 | |
| 14 | 0 | 0 | 0 | 0 | 5 | |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 6 | |
| 18 | 0 | 0 | 0 | 0 | 6 | |
| 19 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 5 |
| 20 | 0 | 0 | 0 | 0 | 6 | |
| 21 | 0 | 0 | 0 | 0 | 5 |