6
Top 10s
20 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Aug 30 | Philadelphia Cycling Class p/b AmeriGas | One-day Classic | 1.1 | 24 | |
| Aug 8 | Vuelta a Colombia | Stage Race | 2.2 | — | |
| May 22 | Grande Prémio Internacional Beiras e Serra da Estrela | Stage Race | 2.1 | — | |
| May 17 | Boucles de l'Aulne - Châteaulin | One-day Classic | 1.1 | 33 | |
| May 16 | Tour du Finistère Pays de Quimper | One-day Classic | 1.1 | 38 | |
| May 1 | Grande Prémio Anicolor | Stage Race | 2.1 | — | |
| Apr 23 | Vuelta Asturias Julio Alvarez Mendo | Stage Race | 2.1 | — | |
| Apr 18 | Tour du Jura Cycliste | One-day Classic | 1.1 | 14 | |
| Apr 17 | Classic Grand Besançon Doubs | One-day Classic | 1.1 | 32 | |
| Feb 8 | National Road Championships - Colombia - Men Elite - Individual Road Race | Championships | CN | 15 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.1 - Stages - Class 1 | 3 | — | — |
| 40 |
| 1.1 - 1 day - Class 1 | 5 | — | — | 8 |
| Country | Races | W | Best |
|---|---|---|---|
| France | 4 | — | P14 |
| Colombia | 2 | — | P6 |
| Portugal | 2 | — | P7 |
| Spain | 1 | — | P17 |
| United States | 1 | — | P24 |