Search for races, editions, and riders
Tour of Antalya 2026 • Turkey
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:10:39 | 3:10:29 | -10" | 7 | |
| 2 | " | +00:04 | -6" | 3 | |
| 3 | " | +00:06 | -4" | 1 | |
| 4 | " | +00:10 | |||
| 5 | Lorenzo CATALDOChina Chermin Cycling Team | " | +00:10 | ||
| 6 | " | +00:10 | |||
| 7 | " | +00:10 | |||
| 8 | " | +00:10 | |||
| 9 | " | +00:09 | -1" | ||
| 10 | " | +00:10 | |||
| 11 | " | +00:10 | |||
| 12 | " | +00:10 | |||
| 13 | " | +00:10 | |||
| 14 | " | +00:10 | |||
| 15 | " | +00:10 | |||
| 16 | " | +00:10 | |||
| 17 | " | +00:10 | |||
| 18 | " | +00:10 | |||
| 19 | " | +00:10 | |||
| 20 | Derrick CHAVARRIAChina Chermin Cycling Team | " | +00:10 | ||
| 21 | Samet BULUTMBB Continental Cycling Team | " | +00:10 | ||
| 22 | " | +00:07 | -3" | ||
| 23 | " | +00:10 | |||
| 24 | " | +00:08 | -2" | ||
| 25 | " | +00:10 | |||
| 26 | " | +00:30 | +20" | ||
| 27 | " | +00:10 | |||
| 28 | " | +00:10 | |||
| 29 | " | +00:10 | |||
| 30 | " | +00:10 | |||
| 31 | " | +00:10 | |||
| 32 | " | +00:10 | |||
| 33 | Filippo TAGLIANIChina Chermin Cycling Team | " | +00:10 | ||
| 34 | " | +00:10 | |||
| 35 | " | +00:10 | |||
| 36 | " | +00:10 | |||
| 37 | " | +00:08 | -2" | ||
| 38 | " | +00:10 | |||
| 39 | Yauheni KARALIOKMBB Continental Cycling Team | " | +00:10 | ||
| 40 | " | +00:10 | |||
| 41 | " | +00:10 | |||
| 42 | " | +00:10 | |||
| 43 | " | +00:10 | |||
| 44 | " | +00:10 | |||
| 45 | " | +00:10 | |||
| 46 | " | +00:10 | |||
| 47 | " | +00:10 | |||
| 48 | " | +00:10 | |||
| 49 | " | +00:10 | |||
| 50 | " | +00:10 | |||
| 51 | " | +00:10 | |||
| 52 | " | +00:10 | |||
| 53 | " | +00:10 | |||
| 54 | " | +00:10 | |||
| 55 | " | +00:10 | |||
| 56 | " | +00:10 | |||
| 57 | " | +00:10 | |||
| 58 | " | +00:10 | |||
| 59 | " | +00:10 | |||
| 60 | " | +00:10 | |||
| 61 | " | +00:10 | |||
| 62 | " | +00:10 | |||
| 63 | " | +00:10 | |||
| 64 | " | +00:10 | |||
| 65 | " | +00:30 | +20" | ||
| 66 | " | +00:10 | |||
| 67 | " | +00:10 | |||
| 68 | " | +00:10 | |||
| 69 | " | +00:10 | |||
| 70 | " | +00:10 | |||
| 71 | Mehmet KANATMBB Continental Cycling Team | " | +00:10 | ||
| 72 | " | +00:10 | |||
| 73 | " | +00:10 | |||
| 74 | " | +00:10 | |||
| 75 | " | +00:10 | |||
| 76 | " | +00:10 | |||
| 77 | " | +00:10 | |||
| 78 | " | +00:10 | |||
| 79 | " | +00:10 | |||
| 80 | " | +00:10 | |||
| 81 | " | +00:10 | |||
| 82 | " | +00:10 | |||
| 83 | Qihang WANGChina Chermin Cycling Team | " | +00:10 | ||
| 84 | Rudolf REMKHIMBB Continental Cycling Team | " | +00:10 | ||
| 85 | " | +00:10 | |||
| 86 | " | +00:10 | |||
| 87 | " | +00:10 | |||
| 88 | Tekle ALEMAYOChina Chermin Cycling Team | " | +00:10 | ||
| 89 | " | +00:10 | |||
| 90 | " | +00:10 | |||
| 91 | " | +00:10 | |||
| 92 | Arda TEKIRDAGMBB Continental Cycling Team | " | +00:10 | ||
| 93 | " | +00:10 | |||
| 94 | " | +00:10 | |||
| 95 | " | +00:10 | |||
| 96 | " | +00:07 | -3" | ||
| 97 | " | +00:10 | |||
| 98 | " | +00:09 | -1" | ||
| 99 | " | +00:10 | |||
| 100 | " | +00:10 | |||
| 101 | " | +00:10 | |||
| 102 | " | +00:10 | |||
| 103 | " | +00:10 | |||
| 104 | " | +00:10 | |||
| 105 | " | +00:10 | |||
| 106 | " | +00:10 | |||
| 107 | " | +00:10 | |||
| 108 | " | +00:10 | |||
| 109 | " | +00:10 | |||
| 110 | " | +00:10 | |||
| 111 | " | +00:10 | |||
| 112 | Halil DOGANMBB Continental Cycling Team | +00:18 | +00:28 | ||
| 113 | " | +00:28 | |||
| 114 | +00:24 | +00:54 | +20" | ||
| 115 | +00:36 | +00:46 | |||
| 116 | " | +00:46 | |||
| 117 | +01:51 | +02:01 | |||
| 118 | 3:10:39 | +00:10 | |||
| 119 | Xiaoman LIChina Chermin Cycling Team | +02:55 | +03:05 | ||
| 120 | " | +03:05 | |||
| 121 | +03:20 | +03:30 | |||
| 122 | 3:10:39 | +00:10 | |||
| 123 | +09:12 | +09:42 | +20" | ||
| 124 | " | +09:22 | |||
| 125 | " | +09:42 | +20" | ||
| 126 | +10:23 | +10:33 | |||
| 127 | +16:53 | +17:03 | |||
| 128 | " | +17:03 | |||
| 129 | +16:55 | +17:05 | |||
| 130 | " | +17:05 | |||
| 131 | " | +17:05 | |||
| 132 | +16:56 | +17:06 | |||
| 133 | " | +17:06 | |||
| DNF | |||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 1 | 2 | 6 | |
| 2 | 1 | 0 | 1 | 1 | 6 | |
| 3 | China Chermin Cycling Team | 0 | 0 | 0 | 1 | 6 |
| 4 | 0 | 0 | 0 | 1 | 4 | |
| 5 | 0 | 0 | 0 | 1 | 6 | |
| 6 | MBB Continental Cycling Team | 0 | 0 | 0 | 0 | 6 |
| 7 | 0 | 0 | 0 | 1 | 6 | |
| 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | 0 | 0 | 0 | 0 | 6 | |
| 10 | 0 | 0 | 0 | 0 | 5 | |
| 11 | 0 | 0 | 0 | 1 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 6 |