Search for races, editions, and riders
Tour of Bostonliq Ladies 2026 • Uzbekistan
Kristina
NOVIKOVA
3:00:08
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 3:00:08 | +03:11 | 7 | |
| 2 | " | +02:07 | 3 | |
| 3 | " | +01:23 | 1 | |
| 4 | " | +03:25 | ||
| 5 | " | +02:14 | ||
| 6 | " | +05:11 | ||
| 7 | " | +03:54 | ||
| 8 | " | +02:07 | ||
| 9 | " | +04:54 | ||
| 10 | " | +01:44 | ||
| 11 | " | +07:52 | ||
| 12 | " | +07:31 | ||
| 13 | " | +02:32 | ||
| 14 | " | +04:44 | ||
| 14 | " | +04:04 | ||
| 16 | " | +04:33 | ||
| 17 | " | +08:48 | ||
| 18 | " | +11:13 | ||
| 19 | " | +05:51 | ||
| 20 | " | +07:00 | ||
| 21 | " | +07:09 | ||
| 22 | " | +15:42 | ||
| 23 | " | +01:12 | ||
| 24 | " | +09:11 | ||
| 25 | " | +04:33 | ||
| 26 | " | +01:41 | ||
| 27 | " | +02:50 | ||
| 28 | " | +13:40 | ||
| 29 | " | +02:07 | ||
| 30 | " | +01:54 | ||
| 31 | " | +04:14 | ||
| 32 | " | +03:57 | ||
| 33 | " | +04:24 | ||
| 33 | " | 5:28:37 | ||
| 35 | " | +03:31 | ||
| 36 | " | +09:28 | ||
| 37 | " | +03:11 | ||
| 38 | " | +06:56 | ||
| 39 | " | +12:21 | ||
| 40 | " | +07:17 | ||
| 41 | " | +02:16 | ||
| 42 | " | +06:30 | ||
| 43 | " | +06:34 | ||
| 44 | " | +10:55 | ||
| 45 | " | +09:48 | ||
| 46 | " | +06:45 | ||
| 47 | +00:12 | +05:38 | ||
| 48 | +01:50 | +07:11 | ||
| 49 | +01:59 | +05:34 | ||
| 50 | " | +17:09 | ||
| 51 | +02:13 | +12:34 | ||
| 52 | 3:00:08 | +06:17 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 59 | 0 | 1 | 3 | 6 | |
| 2 | 40 | 0 | 0 | 0 | 6 | |
| 3 | 15 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 1 | 1 |