Search for races, editions, and riders
Tour of Bostonliq 2026 • Uzbekistan
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:47:51 | +09:59 | -10" | 7 | |
| 2 | " | +05:40 | -6" | 3 | |
| 3 | " | +03:11 | -4" | 1 | |
| 4 | " | +05:43 | |||
| 5 | " | +09:40 | |||
| 6 | " | +07:23 | |||
| 7 | " | +03:09 | |||
| 8 | " | +00:48 | |||
| 9 | " | +08:28 | |||
| 10 | " | +01:53 | |||
| 11 | " | +01:35 | |||
| 12 | " | +03:23 | |||
| 13 | " | +02:42 | |||
| 14 | " | +02:37 | |||
| 15 | " | +04:12 | |||
| 16 | " | +12:47 | |||
| 17 | " | +05:50 | |||
| 18 | " | +00:45 | |||
| 19 | " | +03:31 | |||
| 20 | " | +06:01 | |||
| 21 | " | +02:07 | |||
| 22 | " | +06:04 | |||
| 23 | " | +04:45 | |||
| 24 | " | +04:04 | |||
| 25 | " | +08:41 | |||
| 26 | " | +10:01 | |||
| 27 | " | +06:36 | |||
| 28 | " | +09:27 | |||
| 29 | " | +02:45 | |||
| 30 | " | +07:01 | |||
| 31 | Artem SHAPILOVLokomotiv - Manas | " | +06:16 | ||
| 32 | " | +07:58 | |||
| 33 | " | +02:39 | |||
| 34 | " | +06:52 | |||
| 35 | " | +02:37 | |||
| 36 | " | +12:16 | |||
| 37 | " | +10:20 | |||
| 38 | " | +11:33 | |||
| 39 | " | +09:57 | |||
| 40 | " | +12:59 | |||
| 41 | " | 7:15:01 | |||
| 42 | " | +00:59 | |||
| 43 | " | +08:18 | |||
| 44 | " | +00:14 | |||
| 45 | " | +00:07 | |||
| 46 | " | +02:19 | |||
| 47 | " | +09:14 | |||
| 48 | Khaliunbold DELGERMURUNLokomotiv - Manas | " | +11:08 | ||
| 49 | " | +03:26 | |||
| 50 | " | +15:44 | |||
| 51 | " | +02:20 | |||
| 52 | " | +02:49 | |||
| 53 | " | +07:16 | |||
| 54 | " | +05:30 | |||
| 55 | " | +09:18 | |||
| 56 | " | +06:47 | |||
| 57 | " | +06:24 | |||
| 58 | " | +10:09 | |||
| 59 | " | +04:36 | |||
| 60 | " | +04:58 | |||
| 61 | Bilguun INJYENYERLokomotiv - Manas | +00:16 | +13:07 | ||
| 62 | +01:05 | +12:52 | |||
| 63 | " | +13:44 | |||
| 64 | +01:07 | +10:46 | |||
| 65 | " | +11:57 | |||
| 66 | " | +07:11 | |||
| 67 | +01:48 | +13:43 | |||
| 68 | +01:50 | +07:36 | |||
| 69 | +01:53 | +09:40 | |||
| 70 | 3:47:51 | +05:21 | |||
| 71 | +04:07 | +15:20 | |||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 72 | 1 | 1 | 2 | 5 | |
| 2 | 45 | 0 | 0 | 2 | 6 | |
| 3 | 13 | 0 | 0 | 1 | 5 | |
| 4 | 7 | 0 | 1 | 1 | 5 | |
| 5 | 5 | 0 | 0 | 0 | 2 | |
| 6 | 3 | 0 | 1 | 1 | 1 | |
| 7 | Lokomotiv - Manas | 0 | 0 | 0 | 0 | 3 |
| 8 | 0 | 0 | 0 | 0 | 1 |