Search for races, editions, and riders
ΔΕΗ Tour of Hellas 2026 • Greece
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 5:35:14 | 12:38:15 | -10" | 14 | |
| 2 | " | +00:02 | -8" | 5 | |
| 3 | " | +00:06 | -4" | 3 | |
| 4 | " | +00:04 | -6" | ||
| 5 | " | +00:10 | |||
| 6 | " | +00:10 | |||
| 7 | " | +00:10 | |||
| 8 | " | +00:10 | |||
| 9 | " | +00:08 | -2" | ||
| 10 | " | +00:08 | -2" | ||
| 11 | " | +00:10 | |||
| 12 | " | +00:10 | |||
| 13 | " | +00:10 | |||
| 14 | " | +00:10 | |||
| 15 | " | +00:10 | |||
| 16 | " | +00:10 | |||
| 17 | " | +00:10 | |||
| 18 | " | +00:10 | |||
| 19 | +00:25 | +00:35 | |||
| 20 | +02:31 | +02:41 | |||
| 21 | +08:49 | +08:59 | |||
| 22 | " | +08:59 | |||
| 23 | +08:51 | +09:01 | |||
| 24 | " | +09:01 | |||
| 25 | +10:02 | +10:12 | |||
| 26 | +12:34 | +12:44 | |||
| 27 | +12:38 | +12:48 | |||
| 28 | " | +12:48 | |||
| 29 | " | +12:48 | |||
| 30 | " | +12:48 | |||
| 31 | " | +12:48 | |||
| 32 | " | +12:48 | |||
| 33 | " | +12:48 | |||
| 34 | " | +12:48 | |||
| 35 | " | +12:48 | |||
| 36 | " | +12:48 | |||
| 37 | " | +12:48 | |||
| 38 | " | +12:48 | |||
| 39 | " | +12:45 | |||
| 40 | +12:43 | +12:53 | |||
| 41 | " | +12:53 | |||
| 42 | " | +12:49 | |||
| 43 | +12:50 | +13:00 | |||
| 44 | +12:53 | +13:03 | |||
| 45 | +21:50 | +22:00 | |||
| 46 | " | +22:00 | |||
| 47 | " | +22:00 | |||
| 48 | Jack CLARKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +21:57 | ||
| 49 | " | +22:00 | |||
| 50 | " | +22:00 | |||
| 51 | " | +22:00 | |||
| 52 | " | +22:00 | |||
| 53 | +27:15 | +28:42 | |||
| 54 | " | +27:15 | |||
| 55 | " | +27:25 | |||
| 56 | " | +27:25 | |||
| 57 | " | +27:25 | |||
| 58 | +35:39 | +35:43 | |||
| 59 | " | +35:43 | |||
| 60 | " | +35:49 | |||
| 61 | Enrico DHAEYEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +35:49 | ||
| 62 | " | +35:49 | |||
| 63 | " | +35:49 | |||
| 64 | " | +35:49 | |||
| 65 | " | +35:49 | |||
| 66 | " | +35:49 | |||
| 67 | " | +35:49 | |||
| 68 | " | +35:46 | |||
| 69 | " | +35:49 | |||
| 70 | " | +35:39 | |||
| 71 | " | +35:49 | |||
| 72 | " | +37:15 | |||
| 73 | " | +35:49 | |||
| 74 | " | +35:41 | |||
| 75 | " | +35:49 | |||
| 76 | " | +35:49 | |||
| 77 | " | +35:49 | |||
| 78 | " | +35:49 | |||
| 79 | " | +35:49 | |||
| 80 | " | +35:49 | |||
| 81 | " | +41:18 | |||
| 82 | " | +36:25 | |||
| 83 | " | +35:49 | |||
| 84 | " | +35:49 | |||
| 85 | Angus MILLERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +36:49 | +60" | |
| 86 | " | +35:49 | |||
| 87 | George RADCLIFFEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +35:44 | ||
| 88 | " | +35:49 | |||
| 89 | " | +35:49 | |||
| 90 | " | +35:49 | |||
| 91 | " | +35:48 | |||
| 92 | " | +36:44 | |||
| 93 | " | +43:00 | |||
| 94 | " | +35:49 | |||
| DNF | |||||
Kaden Luke HOPKINSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 1 | 1 | 5 | |
| 2 | 5 | 0 | 1 | 1 | 6 | |
| 3 | 3 | 0 | 1 | 1 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 6 | |
| 5 | 0 | 0 | 0 | 2 | 6 | |
| 6 | 0 | 0 | 0 | 1 | 5 | |
| 7 | 0 | 0 | 0 | 0 | 6 | |
| 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | 0 | 0 | 0 | 2 | 6 | |
| 10 | 0 | 0 | 0 | 0 | 6 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 1 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 5 |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 4 | |
| 17 | 0 | 0 | 0 | 0 | 5 | |
| 18 | 0 | 0 | 0 | 0 | 2 | |
| 19 | 0 | 0 | 0 | 1 | 4 |