Search for races, editions, and riders
Tour of the Gila Men 2026 • United States
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 2:50:12 | +03:22 | -12" | 7 | |
| 2 | " | +03:18 | -9" | 3 | |
| 3 | +01:41 | +10:46 | -4" | 1 | |
| 4 | " | +14:24 | |||
| 5 | " | +00:51 | -2" | ||
| 6 | " | +01:21 | |||
| 7 | " | +13:37 | |||
| 8 | " | +02:37 | |||
| 9 | " | +06:41 | |||
| 10 | Jose Juan PRIETO DE LUNAPetrolike | " | +09:42 | ||
| 11 | " | +09:37 | |||
| 12 | " | +01:43 | |||
| 13 | " | +08:44 | |||
| 14 | " | +00:45 | |||
| 15 | " | +00:17 | -3" | ||
| 16 | " | +15:42 | |||
| 17 | " | +00:41 | |||
| 18 | Edinson Alejandro CALLEJAS SANTOSPetrolike | " | +02:43 | ||
| 19 | " | +02:40 | |||
| 20 | " | +05:42 | |||
| 21 | " | +06:37 | |||
| 22 | " | +01:28 | |||
| 23 | " | +01:51 | |||
| 24 | Jose Antonio PRIETO DE LUNAPetrolike | " | +09:27 | ||
| 25 | " | +04:42 | |||
| 26 | " | +14:20 | -1" | ||
| 27 | " | +03:23 | |||
| 28 | " | +04:13 | |||
| 29 | " | +05:16 | |||
| 30 | " | +05:01 | |||
| 31 | " | +09:36 | |||
| 32 | Giacomo VILLAPetrolike | " | +14:08 | ||
| 33 | " | +03:31 | |||
| 34 | " | +02:38 | |||
| 35 | " | +05:06 | |||
| 36 | " | +03:12 | |||
| 37 | " | +03:24 | |||
| 38 | " | +03:00 | |||
| 39 | " | +04:04 | |||
| 40 | " | +06:30 | |||
| 41 | " | +12:10 | |||
| 42 | " | +04:57 | |||
| 43 | " | 6:54:03 | |||
| 44 | " | +09:22 | |||
| 45 | " | +05:45 | |||
| 46 | " | +01:44 | |||
| 47 | " | +05:57 | |||
| 48 | " | +03:05 | |||
| 49 | Jonathan Klever CAICEDO CEPEDAPetrolike | " | +02:01 | ||
| 50 | " | +11:23 | |||
| 51 | " | +11:08 | |||
| 52 | " | +08:50 | |||
| 53 | " | +07:10 | |||
| 54 | " | +04:57 | |||
| 55 | " | +02:57 | |||
| 56 | " | +07:56 | |||
| 57 | " | +04:49 | |||
| 58 | " | +06:55 | |||
| 59 | +02:25 | +12:45 | |||
| 60 | +02:56 | +06:11 | |||
| 61 | +03:04 | +07:51 | |||
| 62 | +03:34 | +11:28 | |||
| 63 | " | +09:37 | |||
| 64 | " | +12:22 | |||
| 65 | " | +07:13 | |||
| 66 | " | +11:13 | |||
| 67 | " | +09:07 | |||
| 68 | " | +10:06 | |||
| 69 | " | +08:01 | |||
| 70 | " | +17:39 | |||
| 71 | " | +13:33 | |||
| 72 | " | +11:49 | |||
| 73 | " | +07:37 | |||
| 74 | " | +08:49 | |||
| 75 | " | +09:58 | -1" | ||
| 76 | " | +13:24 | |||
| 77 | +04:19 | +14:33 | |||
| 78 | +04:21 | +14:20 | |||
| 79 | +05:36 | +10:39 | |||
| 80 | +06:25 | +15:55 | |||
| 81 | +06:52 | +16:04 | |||
| 82 | +07:28 | +12:25 | |||
| 83 | +07:54 | +20:06 | |||
| 84 | " | +21:25 | |||
| 85 | Giosue' EPISPetrolike | +07:58 | +20:41 | ||
| 86 | +08:36 | +17:09 | |||
| 87 | +09:01 | +12:51 | |||
| 88 | +09:46 | +20:54 | |||
| 89 | " | +21:39 | |||
| 90 | " | +19:55 | +20" | ||
| 91 | " | +25:12 | |||
| 92 | " | +22:37 | |||
| 93 | " | +14:20 | |||
| 94 | +11:35 | +34:45 | |||
| 95 | Cesar Leonel CISNEROS MUÑIZPetrolike | " | +22:45 | ||
| 96 | +12:32 | +27:33 | |||
| 97 | +12:39 | +22:59 | |||
| 98 | " | +19:02 | |||
| 99 | " | +27:24 | |||
| 100 | +16:55 | +40:52 | |||
| 101 | " | +24:46 | +20" | ||
| 102 | +17:40 | +25:45 | |||
| 103 | " | +34:26 | |||
| 104 | +21:34 | +39:18 | |||
| 105 | " | +26:13 | |||
| 106 | " | +32:08 | |||
| 107 | " | +34:56 | |||
| 108 | +22:32 | +36:56 | |||
| 109 | " | +34:08 | |||
| 110 | " | +43:18 | |||
| OTL | |||||
| OTL | |||||
| DNS | |||||
| DNS | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 2 | 2 | 7 | |
| 2 | 1 | 0 | 0 | 0 | 6 | |
| 3 | Petrolike | 0 | 0 | 0 | 1 | 7 |
| 4 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 0 | 1 | 7 | |
| 6 | 0 | 0 | 0 | 1 | 6 | |
| 7 | 0 | 0 | 0 | 1 | 7 | |
| 8 | 0 | 0 | 0 | 1 | 7 | |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 5 | |
| 11 | 0 | 0 | 0 | 0 | 5 |