United Arab Emirates • Stage Race
A shimmering oasis of speed where the world's elite sprinters trade blows against a backdrop of futuristic skylines and vast, wind-swept deserts. This is a high-stakes chess match played out in brutal echelons, culminating in the lung-searing, sun-drenched ascents of Jebel Hafeet that crown the king of the sand.
Antonio
TIBERI
BAHRAIN VICTORIOUS
7:09:03
| 1 | UAE TEAM EMIRATES XRG | 745 |
| 2 | BAHRAIN VICTORIOUS | 582 |
| 3 | TEAM JAYCO ALULA | 443 |
| 4 | XDS ASTANA TEAM | 438 |
| 5 | LIDL-TREK | 355 |
| 6 | DECATHLON CMA CGM TEAM | 343 |
| 7 | UNO-X MOBILITY | 262 |
| 8 | LOTTO INTERMARCHÉ | 243 |
| 9 | TEAM VISMA | LEASE A BIKE | 228 |
| 10 | RED BULL - BORA - HANSGROHE | 158 |
| 11 | TUDOR PRO CYCLING TEAM | 142 |
| 12 | SOUDAL QUICK-STEP | 135 |
| 13 | INEOS GRENADIERS | 125 |
| 14 | GROUPAMA-FDJ UNITED | 123 |
| 15 | NSN CYCLING TEAM | 105 |
| 16 | EF EDUCATION - EASYPOST | 90 |
| 17 | MODERN ADVENTURE PRO CYCLING | 73 |
| 18 | ALPECIN-PREMIER TECH | 58 |
| 19 | MOVISTAR TEAM | 53 |
| 20 | PINARELLO-Q36.5 PRO CYCLING TEAM | 49 |
| 21 | TEAM PICNIC POSTNL | 20 |
A challenging mountain stage finishing atop the Jebel Mobrah climb, which replaces the traditional Jebel Jais. The final ascent is 15 kilometers long with an average gradient of 8.5% and ramps reaching up to 17%.
Started
146
Finished
141
Dropped Out
5
Finish Rate
97%
Fastest
57.2 km/h
Avg Speed
49.4 km/h
Slowest
41.5 km/h
Max Gradient
14.3 m/km
Avg Gradient
8.8 m/km