Colombia Β· Professional Cyclist
1
Wins
3
Podiums
2
Races
Wins
1
Podiums
3
Win Rate
50%
UCI Points
153
GC Wins
0
Stage Wins
1
Seasons
1
Finish Rate
100%
Rider Profile
Notable victories
Stage Wins
Performance Breakdown
By Country
| Country | Races | W | Best |
|---|---|---|---|
| United Arab Emirates | 1 | β | P4 |
| France | 1 | 1 | P1 |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 4142 | |||
| S2 | Stage 2 3228 | |||
| S3 | 42 | |||
| S4 | Stage 4 1716 | |||
| S5 | Stage 5 3rd111912 | |||
| S6 | Stage 6 1st1057 | |||
| S7 | Stage 7 1091057 | |||
| S8 | Stage 8 3rd103rd6 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 2122 | |||
| S2 | Stage 2 2120 | |||
| S3 | Stage 3 43rd11 | |||
| S4 | Stage 4 243rd17 | |||
| S5 | Stage 5 443rd21 | |||
| S6 | Stage 6 8417 | |||
| S7 | Stage 7 32421 | |||
Career timeline
XDS ASTANA TEAM
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 3 | 2026 | Overall |
| 1 | 2026 | Stage 6 |
| 3 | 2026 | Stage 5 |
| 3 | 2026 | Stage 8 |