Search for races, editions, and riders
Volta ao Alentejo 2026 • Portugal
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 27:54 | 7 | ||
| 2 | +00:04 | 3 | ||
| 3 | +00:06 | 1 | ||
| 4 | +00:07 | |||
| 5 | +00:19 | |||
| 6 | +00:26 | |||
| 7 | +00:35 | |||
| 8 | +00:37 | |||
| 9 | +00:38 | |||
| 10 | " | |||
| 11 | +00:40 | |||
| 12 | " | |||
| 13 | +00:43 | |||
| 14 | +00:46 | |||
| 15 | +00:55 | |||
| 16 | +01:03 | |||
| 17 | +01:09 | |||
| 18 | " | |||
| 19 | " | |||
| 20 | +01:12 | |||
| 21 | +01:14 | |||
| 22 | " | |||
| 23 | José Carlos Prates NEVES FERNANDESGi Group Holding - Simoldes - Udo | +01:15 | ||
| 24 | +01:16 | |||
| 25 | +01:20 | |||
| 26 | Gaspar GONÇALVESGi Group Holding - Simoldes - Udo | " | ||
| 27 | +01:21 | |||
| 28 | +01:22 | |||
| 29 | " | |||
| 30 | +01:23 | |||
| 31 | +01:30 | |||
| 32 | +01:32 | |||
| 33 | " | |||
| 34 | +01:38 | |||
| 35 | " | |||
| 36 | +01:39 | |||
| 37 | +01:40 | |||
| 38 | " | |||
| 39 | +01:41 | |||
| 40 | " | |||
| 41 | +01:46 | |||
| 42 | " | |||
| 43 | +01:50 | |||
| 44 | +01:54 | |||
| 45 | +01:57 | |||
| 46 | " | |||
| 47 | +01:59 | |||
| 48 | +02:00 | |||
| 49 | +02:02 | |||
| 50 | +02:03 | |||
| 51 | José MOREIRAGi Group Holding - Simoldes - Udo | " | ||
| 52 | +02:08 | |||
| 53 | +02:09 | |||
| 54 | Rui CARVALHOGi Group Holding - Simoldes - Udo | +02:14 | ||
| 55 | +02:15 | |||
| 56 | Adrian Camilo BUSTAMANTE RUDAGi Group Holding - Simoldes - Udo | +02:17 | ||
| 57 | +02:24 | |||
| 58 | +02:25 | |||
| 59 | " | |||
| 60 | +02:26 | |||
| 61 | " | |||
| 62 | +02:27 | |||
| 63 | " | |||
| 64 | +02:31 | |||
| 65 | +02:35 | |||
| 66 | " | |||
| 67 | +02:39 | |||
| 68 | +02:40 | |||
| 69 | +02:41 | |||
| 70 | +02:44 | |||
| 71 | +02:45 | |||
| 72 | " | |||
| 73 | +02:46 | |||
| 74 | +02:47 | |||
| 75 | +02:48 | |||
| 76 | +02:49 | |||
| 77 | +02:50 | |||
| 78 | +02:51 | |||
| 79 | +02:56 | |||
| 80 | +02:58 | |||
| 81 | " | |||
| 82 | +02:59 | |||
| 83 | +03:03 | |||
| 84 | +03:09 | |||
| 85 | +03:11 | |||
| 86 | +03:15 | |||
| 87 | +03:18 | |||
| 88 | +03:22 | |||
| 89 | +03:30 | |||
| 90 | +03:35 | |||
| 91 | +03:43 | |||
| 92 | +03:47 | |||
| 93 | " | |||
| 94 | +03:50 | |||
| 95 | +03:58 | |||
| 96 | +04:03 | |||
| 97 | +04:08 | |||
| 98 | +04:13 | |||
| 99 | +04:15 | |||
| 100 | +04:22 | |||
| 101 | +04:25 | |||
| 102 | +04:30 | |||
| 103 | +04:35 | |||
| 104 | +04:36 | |||
| 105 | +04:37 | |||
| 106 | +04:52 | |||
| 107 | " | |||
| 108 | Andrey ANDRÉGi Group Holding - Simoldes - Udo | +04:57 | ||
| 109 | +05:00 | |||
| 110 | +05:03 | |||
| 111 | +05:04 | |||
| 112 | +05:05 | |||
| 113 | " | |||
| 114 | +05:06 | |||
| 115 | +05:32 | |||
| 116 | +05:36 | |||
| 117 | " | |||
| 118 | " | |||
| 119 | +05:44 | |||
| 120 | +05:53 | |||
| 121 | +05:54 | |||
| 122 | Miguel COSTAGi Group Holding - Simoldes - Udo | " | ||
| 123 | +05:56 | |||
| 124 | +06:06 | |||
| 125 | +06:13 | |||
| 126 | +06:30 | |||
| 127 | +06:35 | |||
| 128 | +06:40 | |||
| 129 | +06:54 | |||
| 130 | +07:32 | |||
| 131 | +07:42 | |||
| OTL |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 3 | 3 | 7 | |
| 2 | 1 | 0 | 0 | 1 | 7 | |
| 3 | Gi Group Holding - Simoldes - Udo | 0 | 0 | 0 | 0 | 7 |
| 4 | 0 | 0 | 0 | 0 | 7 | |
| 5 | 0 | 0 | 0 | 2 | 7 | |
| 6 | 0 | 0 | 0 | 1 | 7 | |
| 7 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 0 | 0 | 0 | 1 | 7 | |
| 9 | 0 | 0 | 0 | 1 | 6 | |
| 10 | 0 | 0 | 0 | 1 | 7 | |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 7 |