Eritrea · Professional Cyclist
4
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
8
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Career timeline
LIDL-TREK
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 119133 | |||
| S2 | Stage 1 6371 | |||
| S3 | Stage 2 7865 | |||
| S4 | Stage 3 8761 | |||
| S5 | Stage 4 60 | |||
| S6 | 58 | |||
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 110110 | |||
| S2 | Stage 2 127112 | |||
| S3 | Stage 3 159129 | |||
| S4 | Stage 4 9094 | |||
| S5 | Stage 5 107101 | |||
| S6 | Stage 6 118104 | |||
| S7 | Stage 7 11499 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 131127 | |||
| S2 | Stage 2 9490 | |||
| S3 | Stage 3 3636 | |||
| S4 | Stage 4 14147 | |||
| S5 | Stage 5 1234642 | |||
| S6 | Stage 6 1186649 | |||
| S7 | Stage 7 1356654 | |||
| Australia |
| 2 |
| — |
| P47 |
| Italy | 1 | — | P90 |
| United Arab Emirates | 1 | — | P36 |