Norway Β· Professional Cyclist
8
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
8
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Career timeline
UNO-X MOBILITY
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | β | β | 8 |
| 2.UWT - Stages - UCI WorldTour | 4 | β | β | β |
By Country
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 125116 | |||
| S2 | Stage 1 6567 | |||
| S3 | Stage 2 9361 | |||
| S4 | Stage 3 6856 | |||
| S5 | Stage 4 63 | |||
| S6 | 51 | |||
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 8484 | |||
| S2 | Stage 2 118106 | |||
| S3 | Stage 3 100104 | |||
| S4 | Stage 4 8182 | |||
| S5 | Stage 5 8184 | |||
| S6 | Stage 6 4360 | |||
| S7 | Stage 7 6757 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 114115 | |||
| S2 | Stage 2 124119 | |||
| S3 | Stage 3 6061 | |||
| S4 | Stage 4 10160 | |||
| S5 | Stage 5 10559 | |||
| S6 | Stage 6 5556 | |||
| S7 | Stage 7 10554 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 136136 | |||
| S2 | Stage 2 124127 | |||
| S3 | Stage 3 129124 | |||
| S4 | Stage 4 40118 | |||
| S5 | Stage 5 6498 | |||
| S6 | Stage 6 136104 | |||
| S7 | Stage 7 94106 | |||
| Country |
|---|
| Races |
|---|
| W |
|---|
| Best |
|---|
| Italy | 4 | β | P43 |
| Australia | 2 | β | P50 |
| United Arab Emirates | 1 | β | P55 |
| Spain | 1 | β | P40 |