Norway Β· Professional Cyclist
1
Podiums
3
Races
Wins
0
Podiums
1
Win Rate
0%
UCI Points
15
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Spain | 2 | β | P2 |
| France | 1 | β | P22 |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 7878 | |||
| S2 | Stage 2 11287 | |||
| S3 | 38 | |||
| S4 | Stage 4 2319 | |||
| S5 | Stage 5 2716 | |||
| S6 | Stage 6 4115 | |||
| S7 | Stage 7 6515 | |||
| S8 | Stage 8 2213 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 6666 | |||
| S2 | Stage 2 8059 | |||
| S3 | Stage 3 6855 | |||
| S4 | Stage 4 5451 | |||
| S5 | Stage 5 3034 | |||
| S6 | Stage 6 3826 | |||
| S7 | Stage 7 4827 | |||
| S1 | Stage 1 7070 | |||
| S2 | Stage 2 2nd2nd3rd2nd | |||
| S3 | Stage 3 412nd63rd | |||
| S4 | Stage 4 382nd113rd | |||
| S5 | Stage 5 72nd83rd | |||
Career timeline
UNO-X MOBILITY
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 2 | 2026 | |
| 2 | 2026 |