Australia Β· Professional Cyclist
4
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Career timeline
DECATHLON CMA CGM TEAM
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 107107 | |||
| S2 | Stage 2 118101 | |||
| S3 | 93 | |||
| S4 | Stage 4 132118 | |||
| S5 | Stage 5 82114 | |||
| S6 | Stage 6 88104 | |||
| S7 | Stage 7 98100 | |||
| S8 | Stage 8 DNS | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 9785 | |||
| S2 | Stage 1 5143 | |||
| S3 | Stage 2 10757 | |||
| S4 | Stage 3 795813 | |||
| S5 | Stage 4 70 | |||
| S6 | 5717 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 108108 | |||
| S2 | Stage 2 121100 | |||
| S3 | Stage 3 7277 | |||
| S4 | Stage 4 12278 | |||
| S5 | Stage 5 6263 | |||
| S6 | Stage 6 12384 | |||
| S7 | Stage 7 11290 | |||
| Australia |
| 2 |
| β |
| P51 |
| Spain | 1 | β | P62 |
| France | 1 | β | P82 |