Denmark · Professional Cyclist
7
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
8
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
86%
Trophy Cabinet
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 5 | — | — | 8 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 584111st | |||
| S2 | Stage 2 1137201st | |||
| S3 | 44211st | |||
| S4 | Stage 4 12499261st | |||
| S5 | Stage 5 11198322nd | |||
| S6 | Stage 6 9997362nd | |||
| S7 | Stage 7 8594342nd | |||
| S8 | Stage 8 7885293rd | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 7555 | |||
| S2 | Stage 1 5542 | |||
| S3 | Stage 2 11060 | |||
| S4 | Stage 3 11166 | |||
| S5 | Stage 4 59 | |||
| S6 | 60 | |||
Career timeline
SOUDAL QUICK-STEP
2026
| 3 |
| — |
| P69 |
| Australia | 2 | — | P49 |
| France | 1 | — | P4 |
| Italy | 1 | — | P72 |