Search for races, editions, and riders
Volta Ciclista a Catalunya · 28 MarIl Lombardia · 9 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202111 races | ||||
| 9 Oct | Il Lombardia | 1.UWT | 38 | |
| 6 Oct | Milano - Torino | 1.Pro | DNF | |
| 2 Oct | Giro dell'Emilia | 1.Pro | 6 | |
| 5 Sep | Lloyds Tour of Britain Men | 2.Pro | 7 | |
| 29 Aug | Bretagne Classic - CIC | 1.UWT | 40 | |
| 24 Jul | Jeux Olympiques / Olympic Games IRR | JO | 16 | |
| 26 Jun | Tour de France | 2.UWT | 40 | |
| 8 May | Giro d'Italia | 2.UWT | 10 | |
| 19 Apr | Tour of the Alps | 2.Pro | 15 | |
| 22 Mar | Volta Ciclista a Catalunya | 2.UWT | 25 | |
| 19 Feb | Tour des Alpes Maritimes et du Var | 2.1 | 15 | |
| 20208 races | ||||
| 20 Oct | La Vuelta Ciclista a España | 2.UWT | 4 | |
| 4 Oct | Liège-Bastogne-Liège | 1.UWT | 11 | |
| 30 Sep | La Flèche Wallonne | 1.UWT | 5 | |
| 29 Aug | Tour de France | 2.UWT | 41 | |
| 12 Aug | Critérium du Dauphiné | 2.UWT | DNS | |
| 7 Aug | Tour de l'Ain | 2.1 | 17 | |
| 19 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 11 | |
| 5 Feb | Volta Comunitat Valenciana | 2.Pro | 4 | |
| 201919 races | ||||
| 12 Oct | Il Lombardia | 1.UWT | 18 | |
| 10 Oct | Gran Piemonte | 1.Pro | 5 | |
| 8 Oct | Tre Valli Varesine | 1.Pro | 61 | |
| 5 Oct | Giro dell'Emilia | 1.Pro | 18 | |
| 29 Sep | Championnats du Monde Route UCI / UCI Road World Championships | CM | DNF | |
| 15 Sep | Grand Prix Cycliste de Montréal | 1.UWT | 59 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 1 | 3 | 14 | 0 | 1 |
| Career | 7 | 43 | 125 | 0 | 7 |
Pick a rider to compare with
| Spain | 23 | 3 | 1 |
| Italy | 21 | 1 | 1 |
| France | 19 | 2 | 1 |
| Belgium | 12 | 0 | 2 |
| United Kingdom | 3 | 0 | 3 |
| Portugal | 3 | 1 | 1 |
| Netherlands | 3 | 0 | 15 |
| Canada | 2 | 0 | 59 |
Volta Ciclista a Catalunya · 28 MarIl Lombardia · 9 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202111 races | ||||
| 9 Oct | Il Lombardia | 1.UWT | 38 | |
| 6 Oct | Milano - Torino | 1.Pro | DNF | |
| 2 Oct | Giro dell'Emilia | 1.Pro | 6 | |
| 5 Sep | Lloyds Tour of Britain Men | 2.Pro | 7 | |
| 29 Aug | Bretagne Classic - CIC | 1.UWT | 40 | |
| 24 Jul | Jeux Olympiques / Olympic Games IRR | JO | 16 | |
| 26 Jun | Tour de France | 2.UWT | 40 | |
| 8 May | Giro d'Italia | 2.UWT | 10 | |
| 19 Apr | Tour of the Alps | 2.Pro | 15 | |
| 22 Mar | Volta Ciclista a Catalunya | 2.UWT | 25 | |
| 19 Feb | Tour des Alpes Maritimes et du Var | 2.1 | 15 | |
| 20208 races | ||||
| 20 Oct | La Vuelta Ciclista a España | 2.UWT | 4 | |
| 4 Oct | Liège-Bastogne-Liège | 1.UWT | 11 | |
| 30 Sep | La Flèche Wallonne | 1.UWT | 5 | |
| 29 Aug | Tour de France | 2.UWT | 41 | |
| 12 Aug | Critérium du Dauphiné | 2.UWT | DNS | |
| 7 Aug | Tour de l'Ain | 2.1 | 17 | |
| 19 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 11 | |
| 5 Feb | Volta Comunitat Valenciana | 2.Pro | 4 | |
| 201919 races | ||||
| 12 Oct | Il Lombardia | 1.UWT | 18 | |
| 10 Oct | Gran Piemonte | 1.Pro | 5 | |
| 8 Oct | Tre Valli Varesine | 1.Pro | 61 | |
| 5 Oct | Giro dell'Emilia | 1.Pro | 18 | |
| 29 Sep | Championnats du Monde Route UCI / UCI Road World Championships | CM | DNF | |
| 15 Sep | Grand Prix Cycliste de Montréal | 1.UWT | 59 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 1 | 3 | 14 | 0 | 1 |
| Career | 7 | 43 | 125 | 0 | 7 |
7 classified road wins
Overall titles excluded. In our road records, 2016–2021.
7 classified road wins
Overall titles excluded. In our road records, 2016–2021.