
Search for races, editions, and riders
Primož ROGLIČ won in 72:46:12, 0:24 ahead of CARAPAZ.
| 1 | 72:46:12 | |
| 2 | +0:24 | |
| 3 | +1:15 |
| Points | 204 pts | |
| Mountains | 99 pts | |
| Youth | +3:36 |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Solo | +0:01Solo | P. ROGLIČleads · 5 stages | |
| 2 | Solo | +0:19Solo | ||
| 3 | Group of 3 | +0:04Group of 3 | ||
| 4 | Bunch sprint | +0:20Bunch sprint | ||
| 5 | Solo | +0:04Solo | ||
| 6 | Solo | +0:25Solo | R. CARAPAZleads · 4 stages | |
| Rest day | ||||
| 7 | Solo | +0:04Solo | ||
| 8 | Solo | +0:13Solo | ||
| 9 | Bunch sprint | +0:34Bunch sprint | ||
| 10 | Group of 7 | +0:03Group of 7 | P. ROGLIČleads · 2 stages | |
| 11 | Solo | +0:04Solo | ||
| 12 | Solo | +0:16Solo | R. CARAPAZleads · 1 stage | |
| Rest day | ||||
| 13 | Time trial | Time trial | P. ROGLIČleads · 6 stages | |
| 14 | Group of 4 | +0:11Group of 4 | ||
| 15 | Bunch sprint | +0:41Bunch sprint | ||
| 16 | Bunch sprint | +0:08Bunch sprint | ||
| 17 | Solo | +0:28Solo | ||
| 18 | Bunch sprint | +0:28Bunch sprint | ||
Stage 13 decided it: ROGLIČ went from 10 seconds behind CARAPAZ to 39 seconds ahead.Without bonus seconds, CARAPAZ would have won.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 72:46:12 | 850 | |
| 2 | +0:24 | 680 | |
| 3 | +1:15 | 575 | |
| 4 | +2:43 | 460 | |
| 5 | +3:36 | 380 | |
| 6 | +7:16 | 320 | |
| 7 | +7:35 | 260 | |
| 8 | +7:45 | 220 | |
| 9 | +8:15 | 180 | |
| 10 | +9:34 | 140 | |
| 11 | +9:36 | 120 | |
| 12 | +14:04 | 100 | |
| 13 | +14:47 | 84 | |
| 14 | +15:07 | 68 | |
| 15 | +15:36 | 60 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Jumbo - Visma | 1,930 | 4 | 7 | 20 |
| 2 | Ineos Grenadiers | 1,008 | 0 | 3 | 11 |
| 3 | EF Pro Cycling | 991 | 3 | 5 | 16 |
| 4 | Movistar Team | 868 | 1 | 5 | 13 |
| 5 | Israel Start - Up Nation | 640 | 1 | 4 | 11 |
| 6 | UAE Team Emirates | 532 | 1 | 3 | 11 |
| 7 | BORA - Hansgrohe | 480 | 2 | 4 | 11 |
| 8 | Groupama - FDJ | 448 | 2 | 2 | 3 |
Winner P. ROGLIČ, 31 · Youngest I. VAN WILDER, 20 · Oldest A. VALVERDE BELMONTE, 40
