Norway · Professional Cyclist
4
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 4270 | |||
| S2 | Stage 1 2318 | |||
| S3 | Stage 2 2518 | |||
| S4 | Stage 3 3116 | |||
| S5 | Stage 4 27 | |||
| S6 | 12 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 17189 | |||
| S2 | Stage 2 494616 | |||
| S3 | Stage 3 20217 | |||
| S4 | Stage 4 33217 | |||
| S5 | Stage 5 57217 | |||
| S6 | Stage 6 11197 | |||
| S7 | Stage 7 39197 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 1331336 | |||
| S2 | Stage 2 1191268 | |||
| S3 | Stage 3 4310810 | |||
| S4 | Stage 4 9010416 | |||
| S5 | Stage 5 495523 | |||
| S6 | Stage 6 2745236 | |||
| S7 | Stage 7 3839267 | |||
Career timeline
INEOS GRENADIERS
2026
| Australia |
| 2 |
| — |
| P23 |
| United Arab Emirates | 1 | — | P11 |
| Spain | 1 | — | P27 |