Belgium Β· Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
31
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Career timeline
SOUDAL QUICK-STEP
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | β | β | 31 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Australia |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 7777 | |||
| S2 | Stage 2 10985 | |||
| S3 | 58 | |||
| S4 | Stage 4 7866 | |||
| S5 | Stage 5 10476 | |||
| S6 | Stage 6 2763 | |||
| S7 | Stage 7 3460 | |||
| S8 | Stage 8 6459 | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 4729 | |||
| S2 | Stage 1 9689 | |||
| S3 | Stage 2 9198 | |||
| S4 | Stage 3 7190 | |||
| S5 | Stage 4 68 | |||
| S6 | 79 | |||
| 2 |
| β |
| P29 |
| Belgium | 2 | β | P41 |
| France | 1 | β | P27 |
| Italy | 1 | β | P46 |