Italy · Professional Cyclist
4
Wins
4
Podiums
5
Races
Wins
4
Podiums
4
Win Rate
80%
UCI Points
525
GC Wins
1
Stage Wins
3
Seasons
1
Finish Rate
100%
Trophy Cabinet
Rider Profile
Notable victories
General Classification
Stage Wins
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | 1 | 1 | 425 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Italy |
| Stage | Race | |||
|---|---|---|---|---|
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 1st1st1st | |||
| S2 | Stage 2 4581st | |||
| S3 | Stage 3 166773rd | |||
| S4 | Stage 4 9554 | |||
| S5 | Stage 5 102806 | |||
| S6 | Stage 6 476758 | |||
| S7 | Stage 7 386379 | |||
Volta ao Algarve em Bicicleta5 stages | ||||
| S1 | Stage 1 4955 | |||
| S2 | Stage 2 8789 | |||
| S3 | Stage 3 1st75 | |||
| S4 | Stage 4 13384 | |||
| S5 | Stage 5 6272 | |||
Career timeline
INEOS GRENADIERS
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 1 | 2026 | Overall |
| 1 | 2026 | Stage 1 |
| 1 | 2026 | Dwars door Vlaanderen - A travers la Flandre |
| 1 | 2026 |
| 2 |
| 2 |
| P1 |
| Belgium | 2 | 1 | P1 |
| Portugal | 1 | 1 | P1 |