Portugal • Stage Race
As the winter chill lingers across Europe, the Algarve ignites the racing season with a high-octane blend of Atlantic gales and punishing coastal climbs. This is the peloton's golden laboratory, where Grand Tour titans test their early-season mettle against the steep, eucalyptus-lined 'walls' of Malhão and the wind-swept summit of Fóia.
Juan
AYUSO PESQUERA
LIDL-TREK
8:10:44
| 1 | LIDL-TREK | 338 |
| 2 | INEOS GRENADIERS | 318 |
| 3 | DECATHLON CMA CGM TEAM | 293 |
| 4 | UAE TEAM EMIRATES XRG | 165 |
| 5 | RED BULL - BORA - HANSGROHE | 160 |
| 6 | SOUDAL QUICK-STEP | 63 |
| 7 | PINARELLO-Q36.5 PRO CYCLING TEAM | 51 |
| 8 | TUDOR PRO CYCLING TEAM | 49 |
| 9 | NSN CYCLING TEAM | 39 |
| 10 | TEAM JAYCO ALULA | 19 |
| 11 | TEAM PICNIC POSTNL | 16 |
| 12 | LOTTO INTERMARCHÉ | 15 |
| 13 | EF EDUCATION - EASYPOST | 10 |
| 14 | ANICOLOR/CAMPICARN | 9 |
| 15 | ALPECIN-PREMIER TECH | 8 |
| 16 | CAJA RURAL-SEGUROS RGA | 6 |
| 17 | LIDL-TREK FUTURE RACING | 6 |
| 18 | EF EDUCATION - AEVOLO | 6 |
| 19 | CREDIBOM / LA ALUMÍNIOS / MARCOS CAR | 5 |
| 20 | FEIRA DOS SOFÁS - BOAVISTA | 3 |
| 21 | EFAPEL CYCLING | 3 |
| 22 | GI GROUP HOLDING - SIMOLDES - UDO | 3 |
| 23 | AVILUDO - LOULETANO - LOULÉ | 0 |
| 24 | FEIRENSE - BEECELER | 0 |
| 25 | NSN DEVELOPMENT TEAM | 0 |
| 26 | TAVFER-OVOS MATINADOS-MORTÁGUA | 0 |
| 27 | TEAM TAVIRA | 0 |
| 28 | UAE TEAM EMIRATES GEN-Z | 0 |
| 29 | DEVELOPMENT TEAM PICNIC POSTNL | 0 |
The first major battle for the general classification concludes atop the Alto da Fóia, the highest point in the Algarve. The route features several demanding categorised climbs in the Serra de Monchique before the final summit showdown.
Started
167
Finished
156
Dropped Out
11
Finish Rate
93%
Fastest
53.5 km/h
Avg Speed
45.8 km/h
Slowest
41 km/h
Max Gradient
21.3 m/km
Avg Gradient
14.6 m/km