New Zealand Β· Professional Cyclist
5
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
8
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
80%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 46131 | |||
| S2 | Stage 1 4957 | |||
| S3 | Stage 2 10659 | |||
| S4 | Stage 3 9663 | |||
| S5 | Stage 4 89 | |||
| S6 | 66 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 3839 | |||
| S2 | Stage 2 127122 | |||
| S3 | Stage 3 2533 | |||
| S4 | Stage 4 6333 | |||
| S5 | Stage 5 5333 | |||
| S6 | Stage 6 2728 | |||
| S7 | Stage 7 9828 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 3838 | |||
| S2 | Stage 2 8349 | |||
| S3 | Stage 3 3837 | |||
| S4 | Stage 4 7643 | |||
| S5 | Stage 5 1514 | |||
| S6 | Stage 6 2016 | |||
| S7 | Stage 7 4616 | |||
Career timeline
NSN CYCLING TEAM
2026
| Australia |
| 2 |
| β |
| P46 |
| Spain | 1 | β | P15 |
| United Arab Emirates | 1 | β | P25 |
| Italy | 1 | β | β |