Search for races, editions, and riders
Grand Prix Cycliste de Québec · 12 SepNIBC Tour of Holland · 19 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202530 races | ||||
| 14 Oct | NIBC Tour of Holland | 2.1 | 29 | |
| 12 Oct | Paris - Tours Elite | 1.Pro | 64 | |
| 7 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 6 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | DNF | |
| 5 Oct | Coppa Agostoni - Giro delle Brianze | 1.1 | DNF | |
| 3 Oct | Sparkassen Münsterland Giro | 1.Pro | 124 | |
| 21 Sep | Gooikse pijl p/b Lotto | 1.1 | 107 | |
| 20 Sep | SUPER 8 Classic | 1.Pro | DNF | |
| 14 Sep | Grand Prix Cycliste de Montréal | 1.UWT | DNF | |
| 12 Sep | Grand Prix Cycliste de Québec | 1.UWT | 103 | |
| 4 Aug | Tour de Pologne | 2.UWT | 96 | |
| 27 Jul | Clasica Castilla y Leon | 1.1 | 118 | |
| 25 Jul | Prueba Villafranca - Ordiziako Klasika | 1.1 | 73 | |
| 21 Jul | Clàssica Terres de l´Ebre | 1.1 | 71 | |
| 9 Jul | Tour of Austria | 2.1 | 56 | |
| 28 Jun | National Road Championships - Netherlands | CN | 105 | |
| 29 May | Boucles de la Mayenne - Crédit Mutuel | 2.Pro | 98 | |
| 14 May | Tour de Hongrie | 2.Pro | 79 | |
| 27 Apr | Liège-Bastogne-Liège | 1.UWT | DNF | |
| 23 Apr | La Flèche Wallonne | 1.UWT | DNF | |
| 20 Apr | Amstel Gold Race | 1.UWT | DNF | |
| 7 Apr | Itzulia Basque Country | 2.UWT | DNF | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | DNS | |
| 8 Mar | Strade Bianche | 1.UWT | DNF | |
| 2 Mar | Kuurne - Brussel - Kuurne | 1.Pro | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 25 | 75 | 1 | 5 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2025 | 27 | XDS Astana Team | 30 | 0 | 0 | 2 |
| 2024 | 26 | Astana Qazaqstan Team | 15 | 0 | 1 | 20 |
| 2023 | 25 | BORA - Hansgrohe | 24 | 2 | 5 | 238 |
| 2022 | 24 | BORA - Hansgrohe | 28 | 0 | 0 | 27 |
| 2021 | 23 | BORA - Hansgrohe | 26 | 1 | 3 | 663 |
| 2020 | 22 | BORA - Hansgrohe | 14 | 0 | 1 | 35 |
| 2019 | 21 | Seg Racing Academy | 24 | 1 | 2 | 51 |
| 2018 | 20 | Seg Racing Academy | 18 | 0 | 1 | 29 |
| 2017 | 19 | Seg Racing Academy | 21 | 0 | 0 | 0 |
| 2016 | 18 | 12 | 3 | 9 | 0 |
| Belgium | 67 | 0 | 2 |
| Netherlands | 31 | 0 | 2 |
| France | 27 | 3 | 1 |
| Spain | 24 | 1 | 1 |
| Italy | 23 | 1 | 1 |
| Australia | 6 | 0 | 13 |
| Germany | 5 | 1 | 1 |
| Norway | 5 | 0 | 2 |
Grand Prix Cycliste de Québec · 12 SepNIBC Tour of Holland · 19 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202530 races | ||||
| 14 Oct | NIBC Tour of Holland | 2.1 | 29 | |
| 12 Oct | Paris - Tours Elite | 1.Pro | 64 | |
| 7 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 6 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | DNF | |
| 5 Oct | Coppa Agostoni - Giro delle Brianze | 1.1 | DNF | |
| 3 Oct | Sparkassen Münsterland Giro | 1.Pro | 124 | |
| 21 Sep | Gooikse pijl p/b Lotto | 1.1 | 107 | |
| 20 Sep | SUPER 8 Classic | 1.Pro | DNF | |
| 14 Sep | Grand Prix Cycliste de Montréal | 1.UWT | DNF | |
| 12 Sep | Grand Prix Cycliste de Québec | 1.UWT | 103 | |
| 4 Aug | Tour de Pologne | 2.UWT | 96 | |
| 27 Jul | Clasica Castilla y Leon | 1.1 | 118 | |
| 25 Jul | Prueba Villafranca - Ordiziako Klasika | 1.1 | 73 | |
| 21 Jul | Clàssica Terres de l´Ebre | 1.1 | 71 | |
| 9 Jul | Tour of Austria | 2.1 | 56 | |
| 28 Jun | National Road Championships - Netherlands | CN | 105 | |
| 29 May | Boucles de la Mayenne - Crédit Mutuel | 2.Pro | 98 | |
| 14 May | Tour de Hongrie | 2.Pro | 79 | |
| 27 Apr | Liège-Bastogne-Liège | 1.UWT | DNF | |
| 23 Apr | La Flèche Wallonne | 1.UWT | DNF | |
| 20 Apr | Amstel Gold Race | 1.UWT | DNF | |
| 7 Apr | Itzulia Basque Country | 2.UWT | DNF | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | DNS | |
| 8 Mar | Strade Bianche | 1.UWT | DNF | |
| 2 Mar | Kuurne - Brussel - Kuurne | 1.Pro | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 25 | 75 | 1 | 5 |
6 classified road wins
Overall titles excluded. In our road records, 2016–2023.
6 classified road wins
Overall titles excluded. In our road records, 2016–2023.