Poland • 21 years
1
Top 10s
25 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Aug 21 | Baltic Chain Tour | Stage Race | 2.2 | — | |
| Jul 26 | Puchar MON | One-day Classic | 1.2 | 53 | |
| Jul 22 | Dookoła Mazowsza | Stage Race | 2.2 | — | |
| Jul 21 | Memoriał Andrzeja Trochanowskiego | One-day Classic | 1.2 | 16 | |
| Jul 1 | Course Cycliste de Solidarnosc et des Champions Olympiques | Stage Race | 2.2 | — | |
| Jun 28 | National Road Championships - Poland - Men Elite - Individual Road Race | Championships | CN | 40 | |
| Jun 19 | Tour Szlakiem Mazurskich Twierdz | Stage Race | 2.2 | — | |
| May 9 | Kryterium Asów - Beskid Race | One-day Classic | 1.2 | 70 | |
| May 7 | Kryterium Asow Laguna Beskidów | One-day Classic | 1.2 | 72 | |
| Apr 17 | Tour of Bosnia and Herzegovina | Stage Race | 2.2 | — | |
| Apr 12 | Ślężański Mnich - Bruki & Szutry | One-day Classic | 1.2 | 49 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.2 - Stages - Class 2 | 5 | — | — |
| — |
| 1.2 - 1 day - Class 2 | 5 | — | — | — |
| Country | Races | W | Best |
|---|---|---|---|
| Poland | 9 | — | P10 |
| Bosnia and Herzegovina | 1 | — | P45 |
| Estonia | 1 | — | P24 |