Search for races, editions, and riders
Dookoła Mazowsza 2026 • Poland
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:14:31 | +01:22 | -10" | 7 | |
| 2 | " | +01:28 | -6" | 3 | |
| 3 | " | +01:32 | -4" | 1 | |
| 4 | " | +01:36 | |||
| 5 | " | +00:15 | |||
| 6 | " | 13:27:18 | |||
| 7 | " | +01:25 | |||
| 8 | " | +01:36 | |||
| 9 | " | +01:36 | |||
| 10 | " | +00:18 | |||
| 11 | " | +01:36 | |||
| 12 | " | +01:36 | |||
| 13 | " | +01:36 | |||
| 14 | " | +01:36 | |||
| 15 | " | +01:36 | |||
| 16 | " | +01:35 | -1" | ||
| 17 | " | +00:19 | |||
| 18 | " | +01:36 | |||
| 19 | " | +01:36 | |||
| 20 | Igor HALICKIAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +04:40 | ||
| 21 | " | +01:36 | |||
| 22 | " | +01:36 | |||
| 23 | " | +01:36 | |||
| 24 | " | +00:03 | |||
| 25 | " | +00:19 | |||
| 26 | " | +01:36 | |||
| 27 | " | +01:36 | |||
| 28 | " | +00:19 | |||
| 29 | " | +01:36 | |||
| 30 | " | +01:36 | |||
| 31 | " | +07:58 | |||
| 32 | " | +01:36 | |||
| 33 | " | +01:36 | |||
| 34 | " | +01:36 | |||
| 35 | " | +01:28 | |||
| 36 | Brian RIGOLEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +01:36 | ||
| 37 | " | +01:36 | |||
| 38 | " | +01:36 | |||
| 39 | " | +01:36 | |||
| 40 | " | +01:34 | -2" | ||
| 41 | " | +01:36 | |||
| 42 | " | +01:36 | |||
| 43 | " | +01:36 | |||
| 44 | " | +01:36 | |||
| 45 | " | +00:51 | |||
| 46 | " | +00:16 | -3" | ||
| 47 | " | +06:28 | |||
| 48 | " | +01:36 | |||
| 49 | " | +02:24 | |||
| 50 | " | +01:36 | |||
| 51 | " | +01:36 | |||
| 52 | " | +01:36 | |||
| 53 | " | +00:17 | -2" | ||
| 54 | " | +01:11 | -2" | ||
| 55 | " | +01:36 | |||
| 56 | " | +01:36 | |||
| 57 | " | +01:36 | |||
| 58 | " | +01:36 | |||
| 59 | " | +00:15 | |||
| 60 | " | +01:23 | |||
| 61 | " | +00:16 | |||
| 62 | " | +01:36 | |||
| 63 | " | +01:36 | |||
| 64 | " | +01:36 | |||
| 65 | " | +01:36 | |||
| 66 | " | +04:44 | |||
| 67 | " | +04:44 | |||
| 68 | Lenny GRIFFITHSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +01:36 | ||
| 69 | " | +01:36 | |||
| 70 | " | +01:36 | |||
| 71 | " | +04:41 | |||
| 72 | " | +01:36 | |||
| 73 | " | +02:24 | |||
| 74 | " | +04:44 | |||
| 75 | " | +05:38 | |||
| 76 | " | +01:36 | |||
| 77 | " | +01:34 | |||
| 78 | " | +01:36 | |||
| 79 | " | +01:36 | |||
| 80 | " | +01:36 | |||
| 81 | " | +01:36 | |||
| 82 | " | +00:36 | |||
| 83 | " | +01:36 | |||
| 84 | " | +01:36 | |||
| 85 | " | +01:36 | |||
| 86 | " | +01:36 | |||
| 87 | " | +01:36 | |||
| 88 | " | +01:27 | |||
| 89 | " | +04:44 | |||
| 90 | " | +03:22 | |||
| 91 | " | +01:36 | |||
| 92 | " | +01:30 | -6" | ||
| 93 | " | +00:19 | |||
| 94 | " | +00:19 | |||
| 95 | " | +01:36 | |||
| 96 | " | +01:36 | |||
| 97 | " | +01:34 | -2" | ||
| 98 | " | +04:43 | |||
| 99 | " | +01:13 | |||
| 100 | " | +01:36 | |||
| 101 | " | +01:36 | |||
| 102 | " | +01:36 | |||
| 103 | " | +00:31 | |||
| 104 | " | +00:19 | |||
| 105 | " | +04:44 | |||
| 106 | " | +01:36 | |||
| 107 | " | +01:36 | |||
| 108 | " | +01:36 | |||
| 109 | " | +01:36 | |||
| 110 | " | +03:36 | |||
| 111 | " | +02:07 | |||
| 112 | " | +01:36 | |||
| 113 | " | +01:36 | |||
| 114 | " | +00:19 | |||
| 115 | " | +01:36 | |||
| 116 | " | +01:36 | |||
| 117 | " | +01:36 | |||
| 118 | " | +01:36 | |||
| 119 | " | +01:36 | |||
| 120 | +00:17 | +02:14 | |||
| 121 | " | +10:13 | |||
| 122 | +00:23 | +02:30 | |||
| 123 | +00:28 | +02:04 | |||
| 124 | " | +02:04 | |||
| 125 | +00:29 | +02:05 | |||
| 126 | +00:33 | +02:40 | |||
| 127 | " | +05:17 | |||
| 128 | +00:43 | +02:19 | |||
| 129 | +02:40 | +07:19 | |||
| 130 | " | +04:16 | |||
| 131 | Kristoffer GULLHAVAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +04:16 | ||
Kenay DE MOYERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNS | ||||
| DNS | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 50 | 0 | 0 | 1 | 6 | |
| 2 | 33 | 0 | 0 | 1 | 6 | |
| 3 | 25 | 0 | 0 | 1 | 5 | |
| 4 | 20 | 0 | 0 | 1 | 4 | |
| 5 | 15 | 0 | 0 | 0 | 5 | |
| 6 | 8 | 1 | 2 | 2 | 6 | |
| 7 | 5 | 0 | 0 | 0 | 5 | |
| 8 | 3 | 0 | 1 | 1 | 6 | |
| 9 | 0 | 0 | 0 | 0 | 6 | |
| 10 | 0 | 0 | 0 | 2 | 4 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 5 |
| 14 | 0 | 0 | 0 | 1 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 4 | |
| 16 | 0 | 0 | 0 | 0 | 3 | |
| 17 | 0 | 0 | 0 | 0 | 3 |