Professional Cyclist · Norway
Results Breakdown
40 races
Overall Wins
0
No wins yet
Podium Rate
13%
5 podiums total
GC / Stage Wins
0 / 0
1 seasons active
UCI Points
36
career total
Notable victories
Classification Wins
| Pos | Race |
|---|---|
| 36 | Stage 1: Stage 1 |
| 36 | Stage 1: Stage 1 |
| 34 | Stage 1: Stage 1 |
| 30 | Stage 1: Stage 1 |
| 14 | Stage 1: Stage 1 |
| 14 | Stage 1: Stage 1 |
4th | Stage 1: Stage 1 |
4th | Stage 1: Stage 1 |
| 82 | Stage 2: Stage 2 |
| 22 | Stage 2: Stage 2 |
3rd | Stage 2: Stage 2 |
| 22 | Stage 2: Stage 2 |
3rd | Stage 2: Stage 2 |
| 34 | Stage 2: Stage 2 |
8th | Stage 3: Stage 3 |
| 20 | Stage 3: Stage 3 |
| 42 | Stage 3: Stage 3 |
| 23 | Stage 3: Stage 3 |
6th | Stage 3: Stage 3 |
4th | Stage 3: Stage 3 |
8th | Stage 3: Stage 3 |
| 29 | Stage 3: Stage 3 |
| 32 | Stage 4: Stage 4 |
7th | Stage 4: Stage 4 |
7th | Stage 4: Stage 4 |
7th | Stage 4: Stage 4 |
| 19 | Stage 4: Stage 4 |
| 17 | Stage 4: Stage 4 |
7th | Stage 4: Stage 4 |
1st | Stage 4: Stage 4 |
| 17 | Stage 5: Stage 5 |
| 15 | Stage 5: Stage 5 |
2nd | Stage 5: Stage 5 |
| 15 | Stage 5: Stage 5 |
| 11 | Stage 5: Stage 5 |
| 37 | Stage 5: Stage 5 |
2nd | Stage 5: Stage 5 |
8th | Stage 5: Stage 5 |
| 31 | Stage 5: Stage 5 |
8th | Stage 5: Stage 5 |
Career timeline
UNO-X MOBILITY
2026