Norway • 18 years
2
Top 10s
18 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 19 | Keizer der Juniores | Stage Race | 2.1 | — | |
| Jul 24 | Junioren Rundfahrt | Stage Race | 2.1 | — | |
| Jun 27 | National Road Championships - Norway - Men Junior - Individual Road Race | Championships | CN | 5 | |
| May 7 | Course de la Paix Juniors | Stage Race | 2.Ncup | — | |
| Apr 19 | Trofeo Víctor Cabedo | One-day Classic | 1.Ncup | DNF | |
| Apr 16 | Volta Castelló | Stage Race | 2.Ncup | — | |
| Apr 12 | Paris-Roubaix Juniors | One-day Classic | 1.Ncup | 61 | |
| Mar 27 | E3 Saxo Classic | One-day Classic | 1.Ncup | 67 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.Ncup - 1 day - UCI Class Nations' Cup | 3 | — | — |
| — |
| Country | Races | W | Best |
|---|---|---|---|
| Belgium | 2 | — | P8 |
| Spain | 2 | — | P18 |
| Czech Republic | 1 | — | P61 |
| France | 1 | — | P61 |
| Norway | 1 | — | P5 |
| Austria | 1 | — | P17 |