Search for races, editions, and riders
Junioren Rundfahrt 2026 • Austria
Elias
WÄNDEL
2:41:24
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:41:24 | 7:09:52 | -12" | |
| 2 | " | +00:21 | -6" | |
| 3 | " | +00:21 | -4" | |
| 4 | +00:03 | +00:12 | -2" | |
| 5 | +00:12 | +00:38 | -1" | |
| 6 | +01:17 | +01:44 | ||
| 7 | " | +01:31 | ||
| 8 | " | +01:43 | -1" | |
| 9 | " | +05:42 | ||
| 10 | " | +01:44 | ||
| 11 | " | +01:44 | ||
| 12 | " | +01:44 | ||
| 13 | +01:21 | +01:48 | ||
| 14 | " | +02:08 | ||
| 15 | " | +01:48 | ||
| 16 | " | +01:48 | ||
| 17 | " | +01:48 | ||
| 18 | " | +01:40 | -3" | |
| 19 | " | +01:24 | -1" | |
| 20 | +01:26 | +01:53 | ||
| 21 | " | +01:53 | ||
| 22 | " | +01:53 | ||
| 23 | " | +01:53 | ||
| 24 | +02:20 | +02:47 | ||
| 25 | " | +02:47 | ||
| 26 | +02:24 | +11:28 | ||
| 27 | +02:27 | +02:54 | ||
| 28 | +02:32 | +02:59 | ||
| 29 | +03:05 | +03:30 | -2" | |
| 30 | +03:11 | +03:38 | ||
| 31 | " | +03:38 | ||
| 32 | " | +03:38 | ||
| 33 | +03:37 | +04:01 | ||
| 34 | +03:40 | +04:02 | ||
| 35 | " | +04:07 | ||
| 36 | +03:43 | +04:10 | ||
| 37 | +03:45 | +04:12 | ||
| 38 | " | +04:12 | ||
| 39 | " | +04:12 | ||
| 40 | " | +04:12 | ||
| 41 | " | +04:05 | -3" | |
| 42 | " | +04:12 | ||
| 43 | " | +04:12 | ||
| 44 | " | +04:12 | ||
| 45 | +03:50 | +04:49 | ||
| 46 | +03:51 | +04:18 | ||
| 47 | " | +04:18 | ||
| 48 | +04:02 | +04:29 | ||
| 49 | +04:06 | +08:28 | ||
| 50 | +04:08 | +04:35 | ||
| 51 | +04:09 | +04:36 | ||
| 52 | " | +04:36 | ||
| 53 | " | +04:36 | ||
| 54 | " | +04:36 | ||
| 55 | " | +04:36 | ||
| 56 | " | +04:36 | ||
| 57 | " | +04:36 | ||
| 58 | " | +04:36 | ||
| 59 | +04:15 | +04:42 | ||
| 60 | " | +04:42 | ||
| 61 | " | +04:42 | ||
| 62 | " | +04:42 | ||
| 63 | " | +09:48 | ||
| 64 | " | +04:32 | ||
| 65 | " | +04:42 | ||
| 66 | " | +04:42 | ||
| 67 | " | +14:55 | ||
| 68 | " | +04:42 | ||
| 69 | " | +04:42 | ||
| 70 | +04:20 | +04:47 | ||
| 71 | " | +04:47 | ||
| 72 | " | +16:18 | ||
| 73 | " | +04:47 | ||
| 74 | " | +05:39 | ||
| 75 | " | +16:19 | ||
| 76 | " | +04:47 | ||
| 77 | +04:37 | +10:19 | ||
| 78 | +05:30 | +11:57 | ||
| 79 | +05:51 | +08:40 | ||
| 80 | " | +06:50 | ||
| 81 | " | +06:18 | ||
| 82 | " | +06:18 | ||
| 83 | " | +06:18 | ||
| 84 | " | +06:18 | ||
| 85 | +06:56 | +07:23 | ||
| 86 | +07:16 | +07:43 | ||
| 87 | +07:25 | +10:11 | ||
| 88 | +07:30 | +13:10 | ||
| 89 | " | +10:10 | ||
| 90 | +07:42 | +18:30 | ||
| 91 | +07:55 | +10:40 | ||
| 92 | +08:15 | +08:42 | ||
| 93 | " | +08:42 | ||
| 94 | +08:44 | +29:44 | ||
| 95 | +09:01 | +09:28 | ||
| 96 | " | +09:25 | -3" | |
| 97 | " | +19:41 | ||
| 98 | +09:05 | +09:32 | ||
| 99 | +09:12 | +10:28 | ||
| 100 | " | +09:39 | ||
| 101 | +10:24 | +10:51 | ||
| 102 | +11:59 | +23:26 | ||
| 103 | +12:35 | +16:52 | ||
| 104 | " | +33:33 | ||
| 105 | " | +18:08 | ||
| 106 | +13:28 | +19:28 | ||
| 107 | +13:53 | +40:45 | ||
| 108 | " | +15:50 | ||
| 109 | +17:53 | +22:46 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNS | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||