New Zealand · Professional Cyclist
2
Podiums
9
Races
Wins
0
Podiums
2
Win Rate
0%
UCI Points
538
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 6 | — | — | 428 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 17185 | |||
| S2 | Stage 2 2nd3rd42nd | |||
| S3 | 1045 | |||
| S4 | Stage 4 3125510 | |||
| S5 | Stage 5 8435612 | |||
| S6 | Stage 6 629410 | |||
| S7 | Stage 7 4283rd10 | |||
| S8 | Stage 8 3029412 | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 525 | |||
| S2 | Stage 1 9085 | |||
| S3 | Stage 2 2681 | |||
| S4 | Stage 3 3rd7612 | |||
| S5 | Stage 4 50 | |||
| S6 | 7119 | |||
Career timeline
RED BULL - BORA - HANSGROHE
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 3 | 2026 | Overall |
| 2 | 2026 | Stage 2 |
| 3 | 2026 | Stage 3 |
| 5 |
| — |
| P5 |
| Australia | 2 | — | P3 |
| France | 1 | — | P2 |
| Italy | 1 | — | P19 |