Norway · Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
83%
Trophy Cabinet
Career timeline
UNO-X MOBILITY
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 130109181st | |||
| S2 | Stage 1 8181251st | |||
| S3 | Stage 2 126117291st | |||
| S4 | Stage 3 84106311st | |||
| S5 | Stage 4 110 | |||
| S6 | 111321st | |||
UAE Tour1 stages | ||||
| S1 | Stage 1 DNS | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 145146 | |||
| S2 | Stage 2 45133 | |||
| S3 | Stage 3 145142 | |||
| S4 | Stage 4 142142 | |||
| S5 | Stage 5 128136 | |||
| S6 | Stage 6 96131 | |||
| S7 | Stage 7 121123 | |||
| Australia |
| 2 |
| — |
| P81 |
| Belgium | 2 | — | P57 |
| Spain | 1 | — | P45 |
| United Arab Emirates | 1 | — | — |