Search for races, editions, and riders
Grand Prix Antalya · 27 JanGrand Prix Altinkale · 13 Jul
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202410 races | ||||
| 13 Jul | Grand Prix Altinkale | 1.2 | 1 | |
| 6 Jul | Grand Prix Yildizdagi | 1.2 | 4 | |
| 23 Jun | National Road Championships - United Kingdom | CN | DNF | |
| 31 May | Tour du Maroc | 2.2 | DNF | |
| 10 Mar | Tour de Taiwan | 2.1 | DNF | |
| 2 Mar | Grand Prix Syedra Ancient City | 1.2 | 5 | |
| 25 Feb | Tour of Alanya | 1.2 | 5 | |
| 8 Feb | Tour of Antalya | 2.2 | 58 | |
| 3 Feb | Grand Prix Apollon Temple | 1.2 | 61 | |
| 27 Jan | Grand Prix Antalya | 1.2 | 17 | |
| 202314 races | ||||
| 8 Oct | Presidential Cycling Tour of Turkiye | 2.Pro | 19 | |
| 28 Sep | Tour of Istanbul | 2.1 | 45Mountains | |
| 10 Sep | Grand Prix El Marsa | 1.2 | 21 | |
| 9 Sep | Grand Prix Es-Semara | 1.2 | 18 | |
| 8 Sep | Grand Prix Boukraa | 1.2 | 33 | |
| 25 Aug | Tour of Yigido | 2.2 | 1 | |
| 19 Aug | Grand Prix Kaisareia | 1.2 | 5 | |
| 1 Aug | 100th Anniversary Tour of The Republic | 2.2 | 4 | |
| 30 Jul | Grand Prix Kültepe | 1.2 | 9 | |
| 8 Jul | Grand Prix Erciyes | 1.2 | 1 | |
| 25 Jun | National Road Championships - United Kingdom | CN | DNF | |
| 11 Jun | Courts Mamouth Classique de l'ìle Maurice | 1.2 | 6 | |
| 6 Jun | Tour de Maurice | 2.2 | 5 | |
| 22 May | Cycling Tour of Albania | 2.2 | 1 | |
| 202218 races | ||||
| 29 Sep | Coppa Agostoni - Giro delle Brianze | 1.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 4 | 0 | 0 |
| Career | 13 | 17 | 46 | 5 | 6 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2024 | 28 | Beykoz Belediye Spor Türkiye | 10 | 1 | 1 | 90 |
| 2023 | 27 | Beykoz Belediyesi Spor Kulübü | 14 | 7 | 9 | 218 |
| 2022 | 26 | MG.K Vis Colors For Peace VPM | 18 | 0 | 0 | 6 |
| 2021 | 25 | Canyon DHB Sungod | 7 | 0 | 0 | 13 |
| 2020 | 24 | Canyon DHB P / B Soreen | 5 | 1 | 2 | 134 |
| 2019 | 23 | Canyon DHB P / B Bloor Homes | 12 | 0 | 0 | 15 |
| 2018 | 22 | Canyon Eisberg | 13 | 2 | 3 | 54 |
| 2017 | 21 | Bike Channel Canyon | 11 | 2 | 2 | 62 |
| 2016 | 20 | Pedal Heaven | 5 | 0 | 0 | 38 |
| 2015 | 19 | 1 | 0 | 0 | 0 |
| United Kingdom | 22 | 0 | 2 |
| Turkey | 15 | 7 | 1 |
| Italy | 11 | 0 | 25 |
| Belgium | 7 | 0 | 17 |
| France | 6 | 0 | 3 |
| Spain | 5 | 0 | 20 |
| Morocco | 4 | 0 | 11 |
| Netherlands | 4 | 0 | 54 |
Grand Prix Antalya · 27 JanGrand Prix Altinkale · 13 Jul
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202410 races | ||||
| 13 Jul | Grand Prix Altinkale | 1.2 | 1 | |
| 6 Jul | Grand Prix Yildizdagi | 1.2 | 4 | |
| 23 Jun | National Road Championships - United Kingdom | CN | DNF | |
| 31 May | Tour du Maroc | 2.2 | DNF | |
| 10 Mar | Tour de Taiwan | 2.1 | DNF | |
| 2 Mar | Grand Prix Syedra Ancient City | 1.2 | 5 | |
| 25 Feb | Tour of Alanya | 1.2 | 5 | |
| 8 Feb | Tour of Antalya | 2.2 | 58 | |
| 3 Feb | Grand Prix Apollon Temple | 1.2 | 61 | |
| 27 Jan | Grand Prix Antalya | 1.2 | 17 | |
| 202314 races | ||||
| 8 Oct | Presidential Cycling Tour of Turkiye | 2.Pro | 19 | |
| 28 Sep | Tour of Istanbul | 2.1 | 45Mountains | |
| 10 Sep | Grand Prix El Marsa | 1.2 | 21 | |
| 9 Sep | Grand Prix Es-Semara | 1.2 | 18 | |
| 8 Sep | Grand Prix Boukraa | 1.2 | 33 | |
| 25 Aug | Tour of Yigido | 2.2 | 1 | |
| 19 Aug | Grand Prix Kaisareia | 1.2 | 5 | |
| 1 Aug | 100th Anniversary Tour of The Republic | 2.2 | 4 | |
| 30 Jul | Grand Prix Kültepe | 1.2 | 9 | |
| 8 Jul | Grand Prix Erciyes | 1.2 | 1 | |
| 25 Jun | National Road Championships - United Kingdom | CN | DNF | |
| 11 Jun | Courts Mamouth Classique de l'ìle Maurice | 1.2 | 6 | |
| 6 Jun | Tour de Maurice | 2.2 | 5 | |
| 22 May | Cycling Tour of Albania | 2.2 | 1 | |
| 202218 races | ||||
| 29 Sep | Coppa Agostoni - Giro delle Brianze | 1.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 4 | 0 | 0 |
| Career | 13 | 17 | 46 | 5 | 6 |
6 classified road wins
2 TT wins excluded. Overall titles excluded. In our road records, 2017–2024.
6 classified road wins
2 TT wins excluded. Overall titles excluded. In our road records, 2017–2024.