Estonia • 17 years
2
Podiums
3
Top 10s
20 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Aug 13 | Nation's Cup Hungary | Stage Race | 2.Ncup | — | |
| Jul 22 | Trofee van Vlaanderen | One-day Classic | 1.1 | 38 | |
| Jul 12 | Menen Kemmel Menen | One-day Classic | 1.1 | 2 | |
| Jul 5 | Grand Prix de Luxembourg | One-day Classic | 1.1 | 69 | |
| Jul 4 | Grand-Prix Général Patton | One-day Classic | 1.1 | 66 | |
| Jun 26 | National Road Championships - Estonia - Men Junior - Individual Road Race | Championships | CN | 2 | |
| Jun 11 | LVM Saarland Trofeo | Stage Race | 2.Ncup | — | |
| May 22 | SPIE Internationale Junioren Driedaagse | Stage Race | 2.1 | — | |
| May 7 | Course de la Paix Juniors | Stage Race | 2.Ncup | — | |
| Mar 27 | E3 Saxo Classic | One-day Classic | 1.Ncup | DNF |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.Ncup - Stages - UCI Class Nations' Cup | 3 | — | — |
| — |
| 1.1 - 1 day - Class 1 | 4 | — | 1 | — |
| Country | Races | W | Best |
|---|---|---|---|
| Belgium | 3 | — | P2 |
| Luxembourg | 2 | — | P66 |
| Estonia | 1 | — | P2 |
| Germany | 1 | — | P19 |
| Hungary | 1 | — | P9 |
| Netherlands | 1 | — | P25 |
| Czech Republic | 1 | — | — |