Search for races, editions, and riders
SPIE Internationale Junioren Driedaagse 2026 • Netherlands
Alban
PICARD
1:54:09
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 1:54:09 | +01:38 | -6" | |
| 2 | " | +00:41 | -4" | |
| 3 | " | +01:15 | -4" | |
| 4 | " | +00:23 | ||
| 5 | " | +01:19 | ||
| 6 | " | +01:30 | ||
| 7 | " | +02:33 | ||
| 8 | " | +02:33 | ||
| 9 | " | +00:35 | -3" | |
| 10 | " | +00:51 | -1" | |
| 11 | " | +01:42 | ||
| 12 | " | +00:15 | ||
| 13 | " | +01:01 | ||
| 14 | " | +02:52 | ||
| 15 | " | +01:11 | ||
| 16 | " | +01:13 | ||
| 17 | " | +03:23 | ||
| 18 | " | +03:13 | ||
| 19 | " | +00:54 | ||
| 20 | " | +02:40 | ||
| 21 | " | +02:02 | ||
| 22 | " | +00:51 | ||
| 23 | " | +02:45 | ||
| 24 | " | +02:21 | ||
| 25 | " | +03:26 | ||
| 26 | " | +03:06 | ||
| 27 | " | +00:56 | ||
| 28 | " | +02:55 | ||
| 29 | " | +00:59 | ||
| 30 | " | +01:33 | ||
| 31 | " | +02:36 | ||
| 32 | " | +01:40 | ||
| 33 | " | +00:26 | ||
| 34 | " | +02:07 | ||
| 35 | " | +01:56 | ||
| 36 | " | +06:24 | ||
| 37 | " | +03:12 | ||
| 38 | " | +02:24 | ||
| 39 | " | +09:07 | ||
| 40 | " | +01:27 | ||
| 41 | " | +03:32 | ||
| 42 | " | +02:35 | ||
| 43 | " | +02:51 | ||
| 44 | " | +02:43 | ||
| 45 | " | +03:38 | ||
| 46 | " | +01:09 | ||
| 47 | " | 4:21:16 | ||
| 48 | " | +01:08 | ||
| 49 | " | +02:11 | ||
| 50 | " | +03:08 | ||
| 51 | " | +02:18 | ||
| 52 | " | +01:14 | ||
| 53 | " | +00:45 | ||
| 54 | " | +01:35 | ||
| 55 | " | +01:45 | ||
| 56 | " | +01:11 | ||
| 57 | " | +02:33 | ||
| 58 | " | +01:32 | ||
| 59 | " | +03:25 | ||
| 60 | " | +01:30 | ||
| 61 | " | +09:15 | ||
| 62 | " | +02:03 | ||
| 63 | " | +02:13 | ||
| 64 | " | +02:16 | ||
| 65 | " | +00:36 | ||
| 66 | " | +02:33 | ||
| 67 | " | +02:07 | ||
| 68 | " | +01:58 | ||
| 69 | " | +00:34 | ||
| 70 | " | +00:28 | ||
| 71 | " | +00:55 | ||
| 72 | " | +02:35 | ||
| 73 | " | +02:00 | ||
| 74 | " | +02:11 | ||
| 75 | " | +01:25 | ||
| 76 | " | +01:56 | ||
| 77 | " | +03:12 | ||
| 78 | " | +02:01 | ||
| 79 | " | +02:37 | ||
| 80 | " | +01:48 | ||
| 81 | " | +02:35 | ||
| 82 | " | +01:30 | ||
| 83 | " | +02:01 | ||
| 84 | " | +02:41 | ||
| 85 | " | +03:17 | ||
| 86 | " | +02:03 | ||
| 87 | " | +01:08 | ||
| 88 | " | +03:45 | ||
| 89 | " | +01:53 | ||
| 90 | " | +02:01 | ||
| 91 | " | +02:00 | ||
| 92 | " | +08:49 | ||
| 93 | " | +02:59 | ||
| 94 | " | +02:53 | ||
| 95 | " | +02:03 | ||
| 96 | " | +01:25 | ||
| 97 | +00:58 | +02:42 | ||
| 98 | 1:54:09 | +02:10 | ||
| 99 | " | +01:27 | ||
| 100 | " | +01:10 | ||
| 101 | " | +01:21 | ||
| 102 | +01:22 | +04:57 | ||
| 103 | 1:54:09 | +03:14 | ||
| 104 | " | +02:23 | ||
| 105 | +01:29 | +04:54 | ||
| 106 | +01:31 | +04:05 | ||
| 107 | " | +03:26 | ||
| 108 | +01:34 | +03:08 | ||
| 109 | +01:43 | +01:59 | ||
| 110 | 1:54:09 | +01:08 | ||
| 111 | +01:56 | +09:54 | ||
| 112 | +02:03 | +03:51 | ||
| 113 | 1:54:09 | +02:17 | ||
| 114 | " | +02:07 | ||
| 115 | " | +01:31 | ||
| 116 | +03:34 | +07:06 | ||
| 117 | " | +11:41 | ||
| 118 | " | +08:17 | ||
| 119 | " | +06:38 | ||
| 120 | +03:37 | +05:12 | ||
| 121 | +03:41 | +12:05 | ||
| 122 | +04:02 | +07:28 | ||
| 123 | +05:29 | +07:36 | ||
| 124 | +05:41 | +05:44 | ||
| 125 | +05:51 | +08:09 | ||
| 126 | " | +08:20 | ||
| 127 | " | +07:35 | ||
| 128 | +05:53 | +13:22 | ||
| 129 | " | +08:37 | ||
| 130 | +05:55 | +08:43 | ||
| 131 | +06:40 | +08:53 | ||
| 132 | " | +09:28 | ||
| 133 | +10:39 | +17:52 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||