Netherlands · Professional Cyclist
4
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Career timeline
SOUDAL QUICK-STEP
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice7 stages | ||||
| S1 | Stage 1 8787 | |||
| S2 | Stage 2 5760 | |||
| S3 | 76 | |||
| S4 | Stage 4 7172 | |||
| S5 | Stage 5 3044 | |||
| S6 | Stage 6 7049 | |||
| S7 | Stage 7 DNS | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 11746 | |||
| S2 | Stage 1 2830 | |||
| S3 | Stage 2 5930 | |||
| S4 | Stage 3 4729 | |||
| S5 | Stage 4 92 | |||
| S6 | 55347 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 8283 | |||
| S2 | Stage 2 130101 | |||
| S3 | Stage 3 108100 | |||
| S4 | Stage 4 139102 | |||
| S5 | Stage 5 106100 | |||
| S6 | Stage 6 128105 | |||
| S7 | Stage 7 95107 | |||
| Australia |
| 2 |
| — |
| P28 |
| Spain | 1 | — | P82 |
| France | 1 | — | P30 |