France · Professional Cyclist
3
Wins
3
Podiums
7
Races
Wins
3
Podiums
3
Win Rate
42.9%
UCI Points
163
GC Wins
1
Stage Wins
2
Seasons
1
Finish Rate
100%
Trophy Cabinet
Rider Profile
Notable victories
General Classification
Stage Wins
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | — | — | 83 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium |
| Stage | Race | |||
|---|---|---|---|---|
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 14214233 | |||
| S2 | Stage 2 8012330 | |||
| S3 | Stage 3 41201430 | |||
| S4 | Stage 4 1321391636 | |||
| S5 | Stage 5 1241342035 | |||
| S6 | Stage 6 1541412137 | |||
| S7 | Stage 7 1331322733 | |||
Volta ao Algarve em Bicicleta5 stages | ||||
| S1 | Stage 1 1st1st1st1st | |||
| S2 | Stage 2 74732nd8 | |||
| S3 | Stage 3 132872nd9 | |||
| S4 | Stage 4 1st851st9 | |||
| S5 | Stage 5 84801st8 | |||
Career timeline
SOUDAL QUICK-STEP
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 1 | 2026 | |
| 1 | 2026 | |
| 1 | 2026 |
| 4 |
| — |
| P11 |
| Italy | 2 | — | P4 |
| Portugal | 1 | 3 | P1 |