Czech Republic · Professional Cyclist
8
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
63%
Career timeline
TUDOR PRO CYCLING TEAM
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 5 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice7 stages | ||||
| S1 | Stage 1 124124 | |||
| S2 | Stage 2 142134 | |||
| S3 | 143 | |||
| S4 | Stage 4 103132 | |||
| S5 | Stage 5 74122 | |||
| S6 | Stage 6 122121 | |||
| S7 | Stage 7 DNS | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 12765 | |||
| S2 | Stage 1 8797 | |||
| S3 | Stage 2 5691 | |||
| S4 | Stage 3 10188 | |||
| S5 | Stage 4 91 | |||
| S6 | 91 | |||
| Belgium |
| 5 |
| — |
| P68 |
| Australia | 2 | — | P56 |
| France | 1 | — | P74 |