Search for races, editions, and riders
GP de Fourmies / La Voix du Nord · 12 SepAlbert Achterhes Profronde van Drenthe · 24 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202123 races | ||||
| 24 Oct | Albert Achterhes Profronde van Drenthe | 1.1 | 56 | |
| 13 Oct | Giro del Veneto | 1.Pro | 92 | |
| 11 Oct | Coppa Agostoni - Giro delle Brianze | 1.1 | DNF | |
| 7 Oct | Gran Piemonte | 1.Pro | 7 | |
| 6 Oct | Milano - Torino | 1.Pro | DNF | |
| 3 Oct | Sparkassen Münsterland Giro | 1.Pro | 36 | |
| 26 Sep | Paris-Chauny | 1.1 | 82 | |
| 19 Sep | Grand Prix d'Isbergues - Pas de Calais | 1.1 | 9 | |
| 17 Sep | Kampioenschap van Vlaanderen | 1.1 | 53 | |
| 12 Sep | GP de Fourmies / La Voix du Nord | 1.Pro | 26 | |
| 14 Aug | La Vuelta Ciclista a España | 2.UWT | 137 | |
| 29 Jul | Tour de l'Ain | 2.1 | 98 | |
| 20 Jun | National Road Championships - Italy | CN | DNF | |
| 8 May | Giro d'Italia | 2.UWT | 143 | |
| 27 Apr | Tour de Romandie | 2.UWT | DNF | |
| 7 Apr | Scheldeprijs | 1.Pro | DNF | |
| 4 Apr | La Roue Tourangelle Centre Val de Loire - Groupama P.V.L. | 1.1 | 66 | |
| 28 Mar | Cholet - Pays de la Loire | 1.1 | DNF | |
| 24 Mar | Classic Brugge-De Panne | 1.UWT | 79 | |
| 19 Mar | Bredene Koksijde Classic | 1.Pro | 62 | |
| 17 Mar | Danilith Nokere Koerse | 1.Pro | 77 | |
| 7 Mar | Grote prijs Jean-Pierre Monseré | 1.1 | 5 | |
| 21 Feb | UAE Tour | 2.UWT | 103 | |
| 202011 races | ||||
| 27 Sep | Volta a Portugal em bicicleta edição especial | 2.1 | 84 | |
| 13 Sep | Antwerp Port Epic / Sels Trophy | 1.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 9 | 0 | 0 |
| Career | 3 | 19 | 70 | 0 | 2 |
Pick a rider to compare with
| Italy | 32 | 1 | 1 |
| Belgium | 22 | 0 | 2 |
| France | 17 | 0 | 6 |
| United Arab Emirates | 5 | 0 | 2 |
| Croatia | 4 | 0 | 2 |
| Spain | 3 | 0 | 8 |
| Germany | 3 | 0 | 36 |
| Malaysia | 3 | 2 | 1 |
GP de Fourmies / La Voix du Nord · 12 SepAlbert Achterhes Profronde van Drenthe · 24 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202123 races | ||||
| 24 Oct | Albert Achterhes Profronde van Drenthe | 1.1 | 56 | |
| 13 Oct | Giro del Veneto | 1.Pro | 92 | |
| 11 Oct | Coppa Agostoni - Giro delle Brianze | 1.1 | DNF | |
| 7 Oct | Gran Piemonte | 1.Pro | 7 | |
| 6 Oct | Milano - Torino | 1.Pro | DNF | |
| 3 Oct | Sparkassen Münsterland Giro | 1.Pro | 36 | |
| 26 Sep | Paris-Chauny | 1.1 | 82 | |
| 19 Sep | Grand Prix d'Isbergues - Pas de Calais | 1.1 | 9 | |
| 17 Sep | Kampioenschap van Vlaanderen | 1.1 | 53 | |
| 12 Sep | GP de Fourmies / La Voix du Nord | 1.Pro | 26 | |
| 14 Aug | La Vuelta Ciclista a España | 2.UWT | 137 | |
| 29 Jul | Tour de l'Ain | 2.1 | 98 | |
| 20 Jun | National Road Championships - Italy | CN | DNF | |
| 8 May | Giro d'Italia | 2.UWT | 143 | |
| 27 Apr | Tour de Romandie | 2.UWT | DNF | |
| 7 Apr | Scheldeprijs | 1.Pro | DNF | |
| 4 Apr | La Roue Tourangelle Centre Val de Loire - Groupama P.V.L. | 1.1 | 66 | |
| 28 Mar | Cholet - Pays de la Loire | 1.1 | DNF | |
| 24 Mar | Classic Brugge-De Panne | 1.UWT | 79 | |
| 19 Mar | Bredene Koksijde Classic | 1.Pro | 62 | |
| 17 Mar | Danilith Nokere Koerse | 1.Pro | 77 | |
| 7 Mar | Grote prijs Jean-Pierre Monseré | 1.1 | 5 | |
| 21 Feb | UAE Tour | 2.UWT | 103 | |
| 202011 races | ||||
| 27 Sep | Volta a Portugal em bicicleta edição especial | 2.1 | 84 | |
| 13 Sep | Antwerp Port Epic / Sels Trophy | 1.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 9 | 0 | 0 |
| Career | 3 | 19 | 70 | 0 | 2 |
3 classified road wins
No solo wins in this selection.
Overall titles excluded. In our road records, 2015–2018.
3 classified road wins
No solo wins in this selection.
Overall titles excluded. In our road records, 2015–2018.