Search for races, editions, and riders
France • One-day Classic
Jordan
JEGAT
4:18:00
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:18:00 | 125 | |
| 2 | +00:06 | 85 | |
| 3 | +00:09 | 70 | |
| 4 | +00:13 | 60 | |
| 5 | +00:22 | 50 | |
| 6 | +00:31 | 40 | |
| 7 | +00:33 | 35 | |
| 8 | +00:38 | 30 | |
| 9 | +00:44 | 25 | |
| 10 | +00:45 | 20 | |
| 11 | " | 15 | |
| 12 | +00:49 | 10 | |
| 13 | +00:51 | 5 | |
| 14 | +00:53 | 5 | |
| 15 | " | 5 | |
| 16 | +00:55 | 3 | |
| 17 | +01:01 | 3 | |
| 18 | +01:03 | 3 | |
| 19 | " | 3 | |
| 20 | +01:05 | 3 | |
| 21 | " | 3 | |
| 22 | +01:08 | 3 | |
| 23 | +01:14 | 3 | |
| 24 | +01:19 | 3 | |
| 25 | +01:20 | 3 | |
| 26 | +01:22 | ||
| 27 | +01:29 | ||
| 28 | +01:32 | ||
| 29 | +01:35 | ||
| 30 | +01:45 | ||
| 31 | +01:49 | ||
| 32 | +01:51 | ||
| 33 | +01:53 | ||
| 34 | +01:56 | ||
| 35 | +02:09 | ||
| 36 | " | ||
| 37 | " | ||
| 38 | +02:16 | ||
| 39 | +02:43 | ||
| 40 | +02:47 | ||
| 41 | +03:00 | ||
| 42 | +03:04 | ||
| 43 | " | ||
| 44 | +03:21 | ||
| 45 | Jack CLARKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +03:37 | |
| 46 | +03:39 | ||
| 47 | +03:43 | ||
| 48 | +03:47 | ||
| 49 | +04:03 | ||
| 50 | +04:27 | ||
| 51 | +04:46 | ||
| 52 | +04:55 | ||
| 53 | +05:06 | ||
| 54 | +05:11 | ||
| 55 | +05:56 | ||
| 56 | +06:03 | ||
| 57 | +06:09 | ||
| 58 | +06:15 | ||
| 59 | +06:57 | ||
| 60 | +06:59 | ||
| 61 | " | ||
| 62 | " | ||
| 63 | +07:05 | ||
| 64 | +07:40 | ||
| 65 | +08:23 | ||
| 66 | " | ||
| 67 | +08:44 | ||
| 68 | George RADCLIFFEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +08:55 | |
| 69 | +09:22 | ||
| 70 | +12:23 | ||
| 71 | " | ||
| 72 | " | ||
| 73 | +13:00 | ||
| 74 | " | ||
| 75 | +13:02 | ||
| 76 | +13:05 | ||
| 77 | +13:17 | ||
| 78 | +14:07 | ||
| 79 | " | ||
| 80 | Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +14:15 | |
| 81 | Magnus NIELSENAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 82 | +14:17 | ||
| 83 | +14:46 | ||
| 84 | +15:30 | ||
| 85 | " | ||
| 86 | " | ||
| 87 | " | ||
| 88 | " | ||
| 89 | +16:55 | ||
| 90 | " | ||
| 91 | +16:56 | ||
| 92 | +18:03 | ||
| 93 | Zach WEBSTERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +19:18 | |
| 94 | " | ||
Kaden Luke HOPKINSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| OTL | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 158 | 0 | 2 | 2 | 3 | |
| 2 | 131 | 1 | 1 | 1 | 6 | |
| 3 | 68 | 0 | 0 | 2 | 6 | |
| 4 | 60 | 0 | 0 | 1 | 5 | |
| 5 | 60 | 0 | 0 | 1 | 6 | |
| 6 | 43 | 0 | 0 | 1 | 6 | |
| 7 | 26 | 0 | 0 | 0 | 6 | |
| 8 | 25 | 0 | 0 | 1 | 6 | |
| 9 | 23 | 0 | 0 | 1 | 6 | |
| 10 | 6 | 0 | 0 | 0 | 5 | |
| 11 | 5 | 0 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 0 | 5 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 6 |
| 16 | 0 | 0 | 0 | 0 | 3 | |
| 17 | 0 | 0 | 0 | 0 | 6 | |
| 18 | 0 | 0 | 0 | 0 | 6 | |
| 19 | 0 | 0 | 0 | 0 | 6 | |
| 20 | 0 | 0 | 0 | 0 | 6 | |
| 21 | 0 | 0 | 0 | 0 | 5 |