11
Top 10s
Peak season
202626 pts
Peak age
29(2026)
36 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 2 | Volta Ciclística de Santa Catarina | Stage Race | 2.2 | — | |
| Aug 29 | Clásica Azuero | Stage Race | 2.2 | — | |
| Aug 27 | Gran Prix Chitre | One-day Classic | 1.2 | 24 | |
| Aug 23 | Gran Prix Panamá | One-day Classic | 1.2 | 18 | |
| Aug 8 | Vuelta a Colombia | Stage Race | 2.2 | — | |
| May 22 | Grande Prémio Internacional Beiras e Serra da Estrela | Stage Race | 2.1 | — | |
| May 17 | Boucles de l'Aulne - Châteaulin | One-day Classic | 1.1 | DNF | |
| May 16 | Tour du Finistère Pays de Quimper | One-day Classic | 1.1 | DNF | |
| May 1 | Grande Prémio Anicolor | Stage Race | 2.1 | — | |
| Apr 17 | Classic Grand Besançon Doubs | One-day Classic | 1.1 | DNF | |
| Feb 8 | National Road Championships - Colombia - Men Elite - Individual Road Race | Championships | CN | 8 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.2 - Stages - Class 2 | 4 | — | — |
| 16 |
| 1.1 - 1 day - Class 1 | 3 | — | — | — |
| Country | Races | W | Best |
|---|---|---|---|
| France | 3 | — | — |
| Panama | 3 | — | P6 |
| Colombia | 2 | — | P8 |
| Portugal | 2 | — | P11 |
| Brazil | 1 | — | P5 |
| Guatemala | 1 | — | P4 |