Search for races, editions, and riders
Flèche du Sud 2026 • Luxembourg
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 3:54:11 | 9:45:02 | 14 | |
| 2 | +00:05 | +00:05 | 5 | |
| 3 | " | +00:05 | 3 | |
| 4 | " | +00:05 | ||
| 5 | +00:06 | +00:06 | ||
| 6 | +00:09 | +00:09 | ||
| 7 | " | +00:09 | ||
| 8 | " | +00:09 | ||
| 9 | +00:15 | +00:15 | ||
| 10 | +00:18 | +00:18 | ||
| 11 | " | +00:18 | ||
| 12 | " | +00:18 | ||
| 13 | +00:31 | +00:31 | ||
| 14 | +00:34 | +00:34 | ||
| 15 | " | +00:34 | ||
| 16 | " | +00:34 | ||
| 17 | +00:43 | +00:43 | ||
| 18 | +00:45 | +00:45 | ||
| 19 | " | +00:45 | ||
| 20 | +00:59 | +00:59 | ||
| 21 | " | +00:59 | ||
| 22 | +01:05 | +01:05 | ||
| 23 | " | +01:05 | ||
| 24 | +01:19 | +01:19 | ||
| 25 | +01:35 | +01:35 | ||
| 26 | " | +01:35 | ||
| 27 | " | +01:35 | ||
| 28 | +01:43 | +01:43 | ||
| 29 | +02:16 | +02:16 | ||
| 30 | +02:24 | +02:24 | ||
| 31 | +02:27 | +02:27 | ||
| 32 | " | +02:27 | ||
| 33 | " | +02:27 | ||
| 34 | +02:34 | +02:34 | ||
| 35 | " | +02:34 | ||
| 36 | " | +02:34 | ||
| 37 | " | +02:34 | ||
| 38 | +03:12 | +03:12 | ||
| 39 | +03:24 | +05:53 | ||
| 40 | " | +03:24 | ||
| 41 | " | +03:24 | ||
| 42 | +04:17 | +04:17 | ||
| 43 | Jack CLARKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +04:17 | |
| 44 | +04:30 | +04:30 | ||
| 45 | +04:41 | +04:41 | ||
| 46 | " | +04:41 | ||
| 47 | +05:53 | +05:53 | ||
| 48 | +07:31 | +07:31 | ||
| 49 | +10:40 | +10:40 | ||
| 50 | " | +10:40 | ||
| 51 | +11:18 | +11:38 | ||
| 52 | +11:38 | +11:38 | ||
| 53 | +11:41 | +11:41 | ||
| 54 | " | +11:41 | ||
| 55 | +11:49 | +11:49 | ||
| 56 | " | +13:58 | ||
| 57 | " | +14:18 | ||
| 58 | " | +11:49 | ||
| 59 | +11:51 | +28:02 | ||
| 60 | " | +11:51 | ||
| 61 | Kenay DE MOYERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +11:51 | |
| 62 | " | +11:51 | ||
| 63 | " | +11:51 | ||
| 64 | " | +11:51 | ||
| 65 | " | +22:52 | ||
| 66 | " | +11:51 | ||
| 67 | +13:06 | +24:07 | ||
| 68 | " | +13:06 | ||
| 69 | " | +13:06 | ||
| 70 | " | +13:06 | ||
| 71 | " | +13:06 | ||
| 72 | " | +15:37 | ||
| 73 | " | +13:06 | ||
| 74 | " | +13:06 | ||
| 75 | " | +13:06 | ||
| 76 | " | +13:06 | ||
| 77 | " | +13:06 | ||
| 78 | " | +13:06 | ||
| 79 | " | +13:06 | ||
| 80 | Magnus NIELSENAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +18:40 | |
| 81 | Zach WEBSTERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +13:06 | |
| 82 | " | +13:06 | ||
| 83 | " | +13:06 | ||
| 84 | " | +13:06 | ||
| 85 | " | +25:23 | ||
| 86 | " | +13:06 | ||
| 87 | " | +21:18 | ||
| 88 | " | +13:06 | ||
| 89 | " | +13:06 | ||
| 90 | " | +13:06 | ||
| 91 | " | +13:06 | ||
| 92 | " | +13:06 | ||
| 93 | +13:43 | +19:17 | ||
| 94 | " | +13:43 | ||
| 95 | +14:27 | +22:39 | ||
| 96 | " | +26:37 | ||
| 97 | " | +14:27 | ||
| 98 | Thibault FOSTIERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +21:33 | +29:45 | |
| 99 | " | +23:42 | ||
| 100 | " | +23:42 | ||
| 101 | James MCKAYAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +32:36 | |
| 102 | " | +31:02 | ||
| 103 | " | +29:45 | ||
| 104 | " | +29:27 | ||
| 105 | " | +37:44 | ||
| 106 | " | +23:18 | ||
| 107 | " | +21:33 | ||
| 108 | " | +21:33 | ||
| 109 | " | +21:33 | ||
| 110 | " | +36:04 | ||
| 111 | " | +23:42 | ||
| 112 | " | +21:33 | ||
| 113 | " | +34:14 | ||
| DNF | ||||
| DNF | ||||
| DNS | ||||
| DNS | ||||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 1 | 1 | 3 | |
| 2 | 5 | 0 | 1 | 1 | 6 | |
| 3 | 3 | 0 | 1 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 1 | 6 | |
| 5 | 0 | 0 | 0 | 1 | 5 | |
| 6 | 0 | 0 | 0 | 1 | 6 | |
| 7 | 0 | 0 | 0 | 1 | 3 | |
| 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | 0 | 0 | 0 | 1 | 6 | |
| 10 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 6 |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 1 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 5 | |
| 17 | 0 | 0 | 0 | 0 | 6 | |
| 18 | 0 | 0 | 0 | 0 | 6 | |
| 19 | 0 | 0 | 0 | 0 | 6 | |
| 20 | 0 | 0 | 0 | 0 | 4 | |
| 21 | 0 | 0 | 0 | 1 | 6 | |
| 22 | 0 | 0 | 0 | 0 | 5 |