Search for races, editions, and riders
Flèche du Sud 2026 • Luxembourg
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 3:33:08 | +00:59 | 14 | |
| 2 | " | +02:34 | 5 | |
| 3 | " | +01:35 | 3 | |
| 4 | " | +00:34 | ||
| 5 | " | +00:05 | ||
| 6 | " | +00:09 | ||
| 7 | " | +00:18 | ||
| 8 | " | +00:18 | ||
| 9 | " | +04:17 | ||
| 10 | " | +00:09 | ||
| 11 | " | +00:05 | ||
| 12 | " | +01:05 | ||
| 13 | " | +00:06 | ||
| 14 | " | +01:19 | ||
| 15 | " | +00:59 | ||
| 16 | " | +00:34 | ||
| 17 | " | +00:09 | ||
| 18 | " | +00:45 | ||
| 19 | " | +00:45 | ||
| 20 | " | +02:24 | ||
| 21 | " | +00:31 | ||
| 22 | " | +03:12 | ||
| 23 | " | +01:05 | ||
| 24 | " | +10:40 | ||
| 25 | " | +01:35 | ||
| 26 | +00:09 | +12:00 | ||
| 27 | 3:33:08 | +00:15 | ||
| 28 | " | +00:18 | ||
| 29 | +00:20 | +13:26 | ||
| 30 | 3:33:08 | +04:41 | ||
| 31 | " | +02:16 | ||
| 32 | " | +03:24 | ||
| 33 | " | +02:27 | ||
| 34 | " | +00:05 | ||
| 35 | +00:30 | +12:19 | ||
| 36 | " | +13:36 | ||
| 37 | " | +08:01 | ||
| 38 | " | +12:11 | ||
| 39 | " | +03:04 | ||
| 40 | 3:33:08 | +22:39 | ||
| 41 | +00:30 | +02:57 | ||
| 42 | " | +13:36 | ||
| 43 | " | +03:04 | ||
| 44 | " | +03:54 | ||
| 45 | +00:35 | +14:53 | ||
| 46 | Jack CLARKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +04:52 | |
| 47 | " | +03:09 | ||
| 48 | " | +02:10 | ||
| 49 | " | +03:02 | ||
| 50 | " | +12:16 | ||
| 51 | +00:38 | +06:31 | ||
| 52 | +00:40 | +12:31 | ||
| 53 | 3:33:08 | +00:34 | ||
| 54 | " | 13:18:10 | ||
| 55 | " | +13:06 | ||
| 56 | +00:41 | +01:24 | ||
| 57 | +00:54 | +12:32 | ||
| 58 | +00:57 | +14:03 | ||
| 59 | +00:58 | +26:21 | ||
| 60 | +01:10 | +05:40 | ||
| 61 | +01:25 | +25:32 | ||
| 62 | +01:28 | +14:34 | ||
| 63 | +01:30 | +14:36 | ||
| 64 | +01:53 | +14:59 | ||
| 65 | Kenay DE MOYERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +13:44 | |
| 66 | +02:18 | +14:07 | ||
| 67 | " | +15:24 | ||
| 68 | Zach WEBSTERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +02:20 | +15:26 | |
| 69 | " | +04:03 | ||
| 70 | +02:29 | +07:10 | ||
| 71 | " | +13:09 | ||
| 72 | " | +15:35 | ||
| 73 | " | +15:35 | ||
| 74 | " | +08:22 | ||
| 75 | " | +15:35 | ||
| 76 | " | +15:35 | ||
| 77 | " | +30:31 | ||
| 78 | Magnus NIELSENAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +21:09 | |
| 79 | +02:32 | +14:23 | ||
| 80 | " | +24:05 | ||
| 81 | +04:47 | +16:25 | ||
| 82 | " | +17:53 | ||
| 83 | +05:30 | +27:03 | ||
| 84 | Thibault FOSTIERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | +35:15 | |
| 85 | +06:14 | +20:12 | ||
| 86 | " | +29:56 | ||
| 87 | " | +27:32 | ||
| 88 | " | +18:05 | ||
| 89 | +06:16 | +18:07 | ||
| 90 | " | +19:22 | ||
| 91 | " | +32:53 | ||
| 92 | " | +44:00 | ||
| 93 | " | +19:59 | ||
| 94 | +06:53 | +19:59 | ||
| 95 | +06:57 | +20:03 | ||
| 96 | James MCKAYAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +07:05 | +39:41 | |
| 97 | " | +20:11 | ||
| 98 | " | +30:23 | ||
| 99 | +10:28 | +34:10 | ||
| 100 | +11:05 | +26:42 | ||
| 101 | " | +40:32 | ||
| 102 | " | +32:38 | ||
| 103 | " | +40:50 | ||
| 104 | " | +42:07 | ||
| 105 | " | +24:11 | ||
| 106 | " | +45:19 | ||
| 107 | " | +24:11 | ||
| 108 | " | +30:22 | ||
| 109 | " | +33:57 | ||
| 110 | " | +34:47 | ||
| 111 | " | +25:32 | ||
| DNF | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 1 | 1 | 6 | |
| 2 | 5 | 0 | 1 | 1 | 6 | |
| 3 | 3 | 0 | 1 | 1 | 5 | |
| 4 | 3 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 1 | 6 | |
| 6 | 0 | 0 | 0 | 1 | 6 | |
| 7 | 0 | 0 | 0 | 0 | 5 | |
| 8 | 0 | 0 | 0 | 1 | 5 | |
| 9 | 0 | 0 | 0 | 1 | 1 | |
| 10 | 0 | 0 | 0 | 1 | 6 | |
| 11 | 0 | 0 | 0 | 0 | 5 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 3 | |
| 15 | 0 | 0 | 0 | 0 | 5 | |
| 16 | 0 | 0 | 0 | 0 | 3 | |
| 17 | 0 | 0 | 0 | 0 | 5 | |
| 18 | 0 | 0 | 0 | 2 | 6 | |
| 19 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 6 |
| 21 | 0 | 0 | 0 | 0 | 6 | |
| 22 | 0 | 0 | 0 | 0 | 5 |